Goblin Thief

Level 10

Item Name Min Max Chance (%)
Adena Adena 288 390 70
Heavy Chisel Heavy Chisel 1 1 0.212497
Mace Mace 1 1 0.137238
Willow Staff Willow Staff 1 1 0.137238
Willow Staff Head Willow Staff Head 1 1 0.470528
Stem Stem 1 1 7.5276
Varnish Varnish 1 1 3.76382
Suede Suede 1 1 2.50921
Silver Nugget Silver Nugget 1 1 1.50551
Thread Thread 1 1 7.5276
Recipe: Brandish Recipe: Brandish 1 1 0.695728
Bandage Bandage 1 1 10.0368
Item Name Min Max Chance (%)
Coal Coal 1 1 44.5972
Broadsword Blade Broadsword Blade 1 1 3.1855
Lesser Healing Potion Lesser Healing Potion 1 1 99.105