Varnish Varnish

A material used to make Dwarven items. Can be sold in any shop.

NPC Name Min Max Chance (%)
Akaste Bone Lord (Level 19) 1 1 11.2244
Akaste Succubus Turen (Level 21) 1 1 7.14983
Alpen Bandersnatch (Level 64) 1 1 18.459
Alpen Buffalo (Level 67) 1 1 21.6326
Alpen Buffalo (Level 67) 1 3 14.4074
Alpen Buffalo (Level 67) 1 3 28.0194
Alpen Cougar (Level 69) 1 3 44.8278
Amon's Captain of the Guards (Level 74) 1 1 42.8888
Ancient Experiment (Event Monster, level 45) 52 156 10.9582
Ancient Experiment (Level 45) 1 4 33.6337
Androscorpio Hunter (Level 30) 1 1 18.135
Antelope (Level 68) 1 1 23.6628
Antelope (Level 68) 1 1 23.5265
Antelope (Level 68) 1 1 23.8163
Arachnid Tracker (Level 19) 1 1 5.40996
Arimanes of Destruction (Level 78) 1 3 31.5571
Balrog of Destruction (Level 78) 2 6 27.692
Bandersnatch (Level 69) 1 1 24.4253
Bandersnatch (Level 69) 1 1 24.5837
Bandersnatch (Level 69) 1 1 24.2846
Baranka's Escort (Level 21) 1 1 8.57982
Bartal (Level 56) 1 1 9.18327
Beast Seer (Level 59) 1 1 33.3027
Blind Huntsman (Level 81) 2 6 17.0937
Bloody Priest (Level 66) 1 1 14.2053
Bone Puppeteer (Level 71) 1 1 34.4098
Bone Shaper (Level 66) 1 1 29.3212
Bound Shaman (Level 72) 1 1 46.2028
Bound Warrior (Level 72) 1 1 46.4834
Breka Orc Overlord (Level 35) 1 1 25.0741
Brown Bear (Level 16) 1 1 11.8114
Catacomb Barbed Bat (Level 23) 1 1 46.2848
Catacomb Shadow (Level 34) 1 1 31.5398
Catherok (Level 42) 1 1 31.736
Cave Servant (Level 46) 1 1 14.5277
Chromatic Detainee (Level 81) 2 7 18.5988
Corpse Candle (Level 17) 1 1 5.17899
Corrupt Sage (Level 64) 1 1 40.8931
Corrupted Guard (Level 64) 1 1 19.622
Corrupted Guard (Level 64) 1 1 19.6136
Crasher (Level 14) 1 1 6.16774
Crimson Spider (Level 16) 1 1 11.5604
Crimson Vale Master (Level 54) 2 6 8.90059
Crokian Lad Warrior (Level 43) 1 1 38.3676
Cruel Vice Golem (Level 49) 1 1 19.6464
Cruma Phantom (Level 50) 28 84 17.8359
Crypt Archon (Level 50) 1 1 33.3581
Cursed Guardian (Level 73) 1 1 26.1407
Dark Corpse (Level 40) 1 1 12.6311
Dark Omen Invader Martyrs (Level 70) 1 1 32.8639
Dark Omen Invader Shaman (Level 73) 1 1 45.8426
Darkwing Bat (Level 11) 1 1 7.44287
Dead Pit Spartoi (Level 26) 1 1 10.5444
Deadly Ginzu Golem VIII (Level 54) 1 1 45.2399
Devil Bat (Level 68) 1 1 26.8426
Devil Bat (Level 68) 1 1 20.3284
Dimension Invader Soldier (Level 40) 1 1 41.8641
Disciples of Protection (Level 74) 1 4 33.0609
Doll Blader (Level 53) 1 1 12.1583
Doll Blader (Level 53) 1 1 16.511
Doll Blader (Level 53) 1 1 23.3804
Dominant Black Wolf (Level 5) 1 1 4.82143
Doom Trooper (Level 63) 1 1 21.9468
Dragon Bearer Warrior (Level 48) 1 1 19.8957
Dread Soldier (Level 14) 1 1 9.32674
Dryad (Level 13) 1 1 10.5913
Dungeon Skeleton (Level 12) 1 1 8.74984
Elpy (Level 1) 1 1 0.587804
Enceinte Defender (Level 81) 28 84 10.9626
Enchanted Gargoyle (Level 44) 1 1 12.1476
Evil Eye Patroller (Level 14) 1 1 4.70256
Excuro (Level 41) 1 1 44.5309
Fallen Orc Archer (Level 57) 1 1 15.1892
Fang of Splendor (Level 67) 1 1 24.7958
Fang of Splendor (Level 67) 1 1 33.4119
Felim Lizardman (Level 14) 1 1 10.9726
Festering Bat (Level 13) 1 1 7.94348
Flash of Splendor (Level 61) 1 1 15.531
Fline Elder (Level 51) 1 1 26.5149
Forbidden Path Invader Archer (Level 63) 1 1 37.8378
Forbidden Path Invader Disciple (Level 63) 1 1 26.8714
Forgotten Crewman (Level 39) 1 1 45.0991
Forgotten Victim (Level 78) 1 3 28.5006
Formor (Level 45) 1 1 12.6393
Formor Elder (Level 46) 1 1 12.5907
Foundry Foreman (Level 83) 375 1125 5.69388
Freya's Dog (Level 58) 1 3 42.0476
Frost Yeti (Level 63) 1 1 14.6196
Garden Guard (Level 48) 1 1 33.9802
Garum Werewolf (Level 9) 1 1 3.66381
Ghastly Warrior (Level 61) 1 1 33.1866
Ghost of a Morek Chief (Level 33) 1 1 20.7008
Ghost of a Morek Chief (Level 33) 1 1 17.2506
Ghostly Warrior (Level 62) 1 1 15.9293
Giant Mist Leech (Level 25) 1 1 9.81421
Giant Monstereye (Level 41) 1 1 20.3439
Giant Poison Bee (Level 21) 1 1 13.8792
Gigant Officer (Level 36) 1 1 44.3302
Giggling Wind (Level 28) 1 1 11.3457
Ginzu Golem Prodigy X (Level 52) 2 7 15.1283
Glass Jaguar (Level 27) 1 1 12.8242
Goblin (Level 5) 1 1 2.43888
Goblin Grave Robber (Level 5) 1 1 2.43888
Goblin Lord (Level 13) 1 1 10.4864
Goblin Raider (Level 5) 1 1 2.92664
Goblin Scout (Level 8) 1 1 3.06762
Goblin Thief (Level 10) 1 1 3.76382
Gora Werewolf (Level 16) 1 1 8.94706
Grave Monk (Level 37) 1 1 42.0179
Grazing Windsus (Level 78) 2 6 11.7282
Greater Musveren (Level 49) 3 9 6.85608
Green Dryad (Level 8) 1 1 3.06761
Grey Elpy (Level 1) 1 1 0.684609
Grey Keltir (Level 2) 1 1 1.54089
Grotto Golem (Level 15) 1 1 23.2942
Hallate's Commander (Level 67) 1 1 45.1413
Hallowed Seer (Level 22) 1 1 44.3241
Hames Orc Scout (Level 68) 1 1 20.6931
Harit Lizardman (Level 50) 1 1 11.5799
Harit Lizardman Matriarch (Level 55) 1 1 29.5795
Hatu Dire Wolf (Level 32) 1 1 5.4542
Hatu Onyx Beast (Level 36) 1 1 9.19862
Hatu Windsus (Level 40) 1 1 13.0667
Heathen Archer (Level 67) 1 1 4.68848
Heathen Executed (Level 66) 1 1 4.27207
Heathen Grunt (Level 68) 1 1 4.55998
Heathen Knight (Level 69) 1 1 4.31466
Horrifying Cannon Golem (Level 52) 1 1 45.6604
Hound Dog of Hallate (Level 63) 1 1 41.9729
Hungry Eye (Level 22) 1 1 13.3708
Imp Elder (Level 7) 1 1 3.59323
Judge of Fire (Level 66) 1 1 19.0704
Kechi's Captain (Level 82) 25 75 5.23945
Kerope Werewolf (Level 20) 1 1 6.65144
Kerope Werewolf Chief (Level 23) 1 1 14.2415
Ketra Orc White Captain (Level 78) 3 9 9.99173
Ketra's Head Guard (Level 78) 4 11 9.15743
Kirunak's Guards (Level 21) 1 1 8.41159
Knight of Destruction (Level 78) 3 10 18.079
Kuran Kobold Warrior (Level 28) 1 1 29.0734
Kuruka Ratman (Level 16) 1 1 9.74631
Lafi Lizardman (Level 27) 1 1 13.314
Lafi Lizardman Scout (Level 28) 1 1 21.7362
Langk Lizardman (Level 15) 1 1 11.4026
Langk Lizardman Scout (Level 16) 1 1 8.77163
Langk Lizardman Shaman (Level 24) 1 1 11.7973
Lava Wyrm (Level 70) 1 1 18.5354
Lesser Giant Shooter (Level 63) 1 1 32.7876
Lesser Succubus Tilfo (Level 22) 1 1 11.3651
Lesser Warlike Tyrant (Level 33) 1 1 17.6103
Light Bringer (Level 46) 1 1 19.0934
Lilim Magus (Level 51) 2 6 11.4191
Lith Overlord (Level 36) 1 1 56.4613
Lost Gargoyle (Level 55) 1 1 11.7215
Lost Gargoyle Youngling (Level 56) 1 1 10.9063
Lost Yeti (Level 62) 1 1 13.0362
Magma Drake (Level 78) 9 27 7.36109
Maille Lizardman Scout (Level 22) 1 1 6.44525
Manashen Gargoyle (Level 40) 1 1 23.4892
Maraku Werewolf Chieftain (Level 14) 1 1 11.192
Marsh Stakato Worker (Level 31) 1 1 22.9253
Marsh Zombie Lord (Level 14) 1 1 12.3354
Messenger Angel (Level 70) 2 6 26.9489
Messenger Invader Elite Soldier (Level 78) 2 7 27.2978
Messenger Invader Soldier (Level 78) 1 3 20.1254
Messenger Invader Warrior (Level 78) 5 14 17.3441
Monastic Pilgrim (Level 78) 4 12 22.1891
Monster Eye Tracker (Level 10) 1 1 5.48886
Mountain Fungus (Level 9) 1 1 5.45488
Mountain Werewolf Chief (Level 10) 1 1 8.717
Muertos Commander (Level 18) 1 1 12.324
Muertos Lieutenant (Level 17) 1 1 11.9747
Muertos Warrior (Level 14) 1 1 8.08691
Musveren (Level 49) 1 1 12.8918
Musveren (Level 49) 1 1 17.507
Musveren (Level 49) 1 1 24.791
Needle Stakato Drone (Level 74) 2 6 8.81765
Oel Mahum Warrior (Level 54) 1 1 10.0345
Oel Mahum Witch Doctor (Level 55) 1 1 20.1449
Ol Mahum Guard (Level 22) 1 1 13.3708
Ol Mahum Guerilla (Level 26) 1 1 23.0738
Ol Mahum Reserve (Level 23) 1 1 11.1698
Ol Mahum Supplier (Level 23) 1 1 18.6163
Ol Mahum Van Grunt (Level 30) 1 1 9.06747
Omen Beast (Level 17) 1 1 7.57166
Orc Fighter Leader (Level 12) 1 1 10.7833
Orc Grunt (Level 7) 1 1 4.79093
Ore Bat (Level 17) 1 1 3.74834
Otherworldly Invader Elite Soldier (Level 35) 2 6 14.0364
Otherworldly Invader Soldier (Level 35) 1 1 58.9653
Otherworldly Invader Warrior (Level 33) 1 3 38.6085
Pilgrim of Splendor (Level 63) 1 1 25.1132
Pinrul (Level 17) 1 1 12.1146
Plain Grizzly (Level 24) 1 1 14.7467
Prairie Keltir (Level 2) 1 1 1.15763
Pronghorn (Level 57) 1 1 10.65
Pronghorn Spirit (Level 56) 1 1 16.449
Puncher (Level 34) 1 1 16.9709
Purgatory Gargoyle (Level 68) 1 1 35.5259
Purgatory Invader Elite Soldier (Level 50) 1 1 7.45167
Purgatory Invader Soldier (Level 55) 1 1 37.4216
Purgatory Invader Warrior (Level 53) 1 1 28.9944
Purgatory Invader Warrior (Level 53) 1 4 28.4379
Purgatory Shadow (Level 61) 1 1 32.9822
Quarry Supervisor (Level 81) 3 9 17.2942
Raging Spartoi (Level 22) 1 1 10.9105
Ratman Chieftain (Level 20) 1 1 9.97721
Ratman Warrior (Level 19) 1 1 9.64352
Red Bear (Level 14) 1 1 8.22947
Red Eye Barbed Bat (Level 18) 1 1 9.35098
Requiem Behemoth (Level 67) 1 1 26.1555
Ritual Sacrifice (Level 78) 3 9 23.2651
Ruin Zombie (Level 15) 1 1 12.8187
Ruin Zombie Leader (Level 16) 1 1 9.86106
Sacrificed Man (Level 67) 1 1 20.5664
Sairon's Puppet (Level 53) 1 1 34.185
Salamander (Level 17) 1 1 8.48025
Scarlet Salamander (Level 17) 1 1 5.55254
Scavenger Wererat (Level 18) 1 1 5.34341
Sentinel Of Water (Level 31) 1 1 12.6589
Shackle (Level 45) 1 1 14.0408
Shade Horror (Level 17) 1 1 7.57166
Shady Muertos (Level 15) 1 1 17.2355
Shady Muertos Archer (Level 18) 1 1 9.42296
Shady Muertos Guard (Level 16) 1 1 17.6784
Shield Skeleton (Level 15) 1 1 8.55188
Silenos (Level 30) 1 1 12.09
Skeleton (Level 12) 1 1 4.37494
Skeleton Hunter Archer (Level 13) 1 1 9.09081
Skeleton Infantryman (Level 16) 1 1 8.7717
Slave of Greed (Level 83) 1 4 43.9119
Slave Skeleton (Level 12) 1 1 8.74984
Sobbing Wind (Level 26) 1 1 10.3377
Soul of Ruins (Level 54) 1 1 12.3742
Spiked Stakato Sorcerer (Level 75) 1 3 27.5544
Splinter Stakato Soldier (Level 68) 1 1 25.826
Taik Orc Seeker (Level 52) 1 1 14.9344
Taik Orc Supply (Level 51) 1 1 16.9638
Tanor Silenos (Level 40) 1 1 14.6029
Tanor Silenos Chieftain (Level 50) 1 1 11.2194
Tepra Scorpion (Level 78) 4 11 12.9595
Terod (Level 82) 28 84 13.9458
Timak Orc (Level 40) 1 1 19.7388
Timak Orc Shaman (Level 44) 1 1 10.2081
Timak Orc Troop Leader (Level 45) 1 1 18.8885
Timak Orc Troop Shaman (Level 44) 1 1 18.1956
Treasure Chest 1 1 10.1394
Treasure Chest 1 1 19.32
Treasure Chest 1 1 10.8436
Treasure Chest 1 1 14.6646
Triol's Believer (Level 78) 4 12 25.0807
Triol's Priest (Level 78) 2 7 27.6341
Trisalim Spider (Level 45) 1 1 10.5889
Turak Bugbear (Level 31) 1 1 12.8434
Undine Elder (Level 18) 1 1 11.8271
Ursus (Level 62) 1 1 13.2038
Ursus Cub (Level 61) 1 1 11.6872
Vaiss Orc (Level 10) 1 1 7.31849
Validus (Level 46) 1 1 32.9776
Valley Treant Elder (Level 53) 1 1 38.3477
Vampire Warrior (Level 72) 1 1 28.2922
Vanor Silenos Grunt (Level 46) 1 1 14.5277
Varka Silenos Priest (Level 78) 1 3 38.7734
Varka Silenos Recruit (Level 77) 1 3 28.3891
Vault Sentinel (Level 35) 1 1 43.1645
Vuku Orc Fighter (Level 17) 1 1 9.26764
Wererat (Level 16) 1 1 7.3097
Windsus (Level 39) 1 1 18.7327
Wolf (Level 4) 1 1 2.49456
Yintzu (Level 56) 1 1 17.9317
Young Araneid (Level 23) 1 1 12.5325
Young Gigantiops (Level 31) 1 1 18.9516
Zaken's Pikeman (Level 43) 1 1 19.4818
Zaken's Pikeman (Level 43) 1 1 26.4562
Zaken's Pikeman (Level 43) 1 1 37.4634
Zaken's Seer (Level 45) 1 1 8.35766
Zaken's Watchman (Level 45) 1 1 11.3497
Zaken's Watchman (Level 45) 1 1 16.0717
NPC Name Min Max Chance (%)
Beast Seer (Level 59) 1 25 98.3737
Cave Blade Spider (Level 17) 1 1 52.2915
Cruma Phantom (Level 50) 1 289 99.9425
Dark Succubus (Level 20) 1 1 74.3093
Delu Lizardman Scout (Level 29) 1 2 83.7937
Deprive (Level 50) 1 7 91.908
Elder Prairie Keltir (Level 3) 1 1 6.7765
Enchanted Stone Golem (Level 42) 1 5 95.4208
Festering Bat (Level 13) 1 1 53.7837
Ghost of a Morek Chief (Level 33) 1 3 97.3342
Gigant Officer (Level 36) 1 10 93.3588
Goblin Brigand Leader (Level 14) 1 1 56.8348
Goblin Grave Robber (Level 5) 1 1 14.1542
Goblin Grave Robber (Level 5) 1 1 14.1542
Goblin Lookout (Level 8) 1 1 31.1555
Goblin Snooper (Level 5) 1 1 14.1542
Gora Werewolf (Level 16) 1 1 60.5793
Greater Musveren (Level 49) 1 20 97.264
Grey Keltir (Level 2) 1 1 4.4715
Harit Lizardman Shaman (Level 54) 1 8 94.9179
Kerope Werewolf (Level 20) 1 1 67.5537
Kirunak's Guards (Level 21) 1 1 71.192
Langk Lizardman Shaman (Level 24) 1 1 99.847
Lesser Warlike Tyrant (Level 33) 1 3 99.3639
Lirein Elder (Level 19) 1 1 66.6003
Lith Overlord (Level 36) 1 10 93.3588
Maille Lizardman (Level 20) 1 1 30.3993
Mandragora Sapling (Level 23) 1 1 96.4267
Mountain Fungus (Level 9) 1 1 36.934
Muertos Commander (Level 18) 1 1 62.5825
Ol Mahum Captain (Level 25) 1 2 74.2007
Ol Mahum Captain (Level 30) 1 5 83.9475
Ol Mahum Deserter (Level 23) 1 1 96.4267
Ol Mahum General (Level 26) 1 2 75.1525
Ol Mahum Guard (Level 22) 1 1 90.5313
Ol Mahum Ranger (Level 22) 1 2 77.8305
Omen Beast (Level 17) 1 1 51.2662
Otherworldly Invader Warrior (Level 33) 1 14 96.8191
Pronghorn Spirit (Level 56) 1 13 93.1179
Purgatory Invader Elite Soldier (Level 50) 1 3 90.0969
Red Eye Barbed Bat (Level 18) 1 1 63.314
Ruin Zombie (Level 15) 1 1 65.0948
Salamander (Level 17) 1 2 66.988
Scarlet Salamander (Level 17) 1 1 56.393
Shady Muertos Archer (Level 18) 1 1 95.7023
Skeleton Infantryman (Level 16) 1 1 59.3912
Soul of Ruins (Level 54) 1 8 96.8162
Stone Golem (Level 13) 1 1 60.4638
Turak Bugbear (Level 31) 1 2 94.0108
Turak Bugbear Warrior (Level 33) 1 6 85.8336
Vault Sentinel (Level 35) 1 9 92.4982
Windsus (Level 39) 1 4 86.9731