Suede Suede

A material used to make Dwarven items. Can be sold in any shop.

NPC Name Min Max Chance (%)
Akaste Bone Soldier (Level 12) 1 1 5.83323
Akaste Succubus Turen (Level 21) 1 1 4.76655
Alliance of Splendor (Level 65) 1 1 14.3463
Alliance of Splendor (Level 65) 1 1 18.9644
Alpen Buffalo (Level 67) 1 1 5.45363
Alpen Buffalo (Level 67) 1 1 14.4218
Alpen Buffalo (Level 67) 1 1 13.331
Alpen Buffalo (Level 67) 1 1 27.1039
Alpen Buffalo (Level 67) 1 1 31.9686
Alpen Buffalo (Level 67) 1 1 48.5956
Alpen Cougar (Level 69) 1 1 6.39845
Alpen Cougar (Level 69) 21 62 9.76387
Alpen Kookaburra (Level 65) 1 1 5.1075
Alpen Kookaburra (Level 65) 1 1 11.35
Alpen Kookaburra (Level 65) 1 1 13.5064
Amon's Spirits (Level 74) 1 1 33.7864
Ancient Experiment (Event Monster, level 45) 1 3 42.2565
Ancient Experiment (Event Monster, level 45) 60 180 12.3571
Andreas' Royal Guards (Level 78) 1 1 4.46698
Anger of Splendor (Level 63) 1 1 14.3702
Anger of Splendor (Level 63) 1 1 17.7152
Ant Larva (Level 29) 1 1 7.06566
Ant Soldier (Level 35) 1 1 15.6314
Arachnid Predator (Level 20) 1 1 7.46295
Arachnid Tracker (Level 19) 1 1 3.60664
Assassin of Empire (Level 78) 2 7 14.2295
Assassin of Empire (Level 78) 2 7 14.2527
Baby Panthera (Level 55) 1 1 9.38268
Balrog of Destruction (Level 78) 3 10 15.5211
Barrow Overlord (Level 40) 1 1 42.966
Basilisk (Level 28) 1 1 6.54749
Bathin's Knight (Level 62) 1 1 26.3873
Behemoth Zombie (Level 71) 1 1 18.0086
Beleth's Minion (Level 82) 1 1 37.8533
Black Timber Wolf (Level 6) 1 1 3.7893
Blade Stakato (Level 41) 1 1 20.001
Blader of Despair (Level 62) 1 1 27.14
Blind Huntsman (Level 81) 3 9 9.49652
Blood Queen (Level 60) 1 1 14.8624
Bloody Axe Elite (Level 35) 1 1 15.7926
Bloody Bat (Level 45) 1 1 15.139
Bloody Guardian (Level 75) 1 1 38.3663
Bound Archer (Level 72) 1 1 36.3146
Carinkain (Level 45) 1 1 8.50961
Carrion Scarab (Level 78) 1 1 38.4888
Carrion Scarab (Level 78) 1 1 38.4182
Catacomb Stakato Soldier (Level 38) 1 1 21.9214
Catacomb Wisp (Level 26) 1 1 25.7022
Cave Maiden (Level 59) 1 1 8.53033
Cave Servant Warrior (Level 48) 1 1 9.80516
Cave Spider (Level 15) 1 1 6.33474
Chromatic Detainee (Level 81) 1 1 52.2101
Chromatic Detainee (Level 81) 3 9 11.1965
Cloudy Beast (Level 22) 1 1 12.1229
Colossus (Level 13) 1 1 8.63381
Corpse Candle (Level 17) 1 1 3.45266
Corrupted Guard (Level 64) 1 1 13.1666
Corrupted Guard (Level 64) 1 1 13.1794
Crasher (Level 14) 1 1 4.1118
Crimson Vale Master (Level 54) 1 1 29.6687
Cruel Punisher (Level 52) 1 1 8.86861
Cruma Phantom (Event Monster, level 50) 60 180 11.284
Cruma Phantom (Event Monster, level 50) 52 156 12.775
Crypt Horror (Level 15) 1 1 6.46144
Crypt Inquisitor (Level 52) 1 1 22.535
Crypt Sage (Level 62) 1 1 28.01
Dark Guard (Level 70) 1 1 13.5201
Dark Omen Invader Magus (Level 75) 1 1 28.137
Dark Omen Invader Soldier (Level 70) 1 1 30.0572
Dark Omen Invader Warrior (Level 73) 1 1 27.9826
Dark Omen Invader Warrior (Level 73) 1 3 24.6019
Dark Terror (Level 16) 1 1 4.37412
Darkstone Golem (Level 13) 1 1 6.61484
Deadly Ginzu Golem V (Level 53) 1 1 36.4526
Death Fire (Level 32) 1 1 26.6555
Decayed Ancient Soldier (Level 49) 1 1 17.8374
Delu Lizardman (Level 28) 1 1 11.2334
Desiccator (Level 81) 1 3 27.2177
Dicor (Level 47) 1 1 19.0318
Dimension Invader Discipline (Level 43) 1 1 36.2022
Dimension Invader Elite Soldier (Level 40) 1 1 7.81659
Dire Wyrm (Level 42) 1 1 12.2983
Disciple of Prophet (Level 78) 1 1 38.2512
Dolph's Minion (Level 82) 1 3 38.1337
Dominant Grey Keltir (Level 3) 1 1 1.1657
Dragon Bearer Archer (Level 47) 1 1 12.6194
Dryad Elder (Level 14) 1 1 7.31508
Elmoradan's Lady (Level 65) 1 1 25.706
Elpy (Level 1) 1 1 0.39187
Enceinte Defender (Level 81) 8 24 17.7041
Enchanted Gargoyle (Level 44) 1 1 8.09832
Enchanted Monstereye (Level 41) 1 1 11.8576
Enku Orc Shaman (Level 20) 1 1 7.58934
Evil Eye Patroller (Level 14) 1 1 3.13505
Eye of Pilgrim (Level 74) 1 1 48.5485
Eye of Ruler (Level 74) 1 3 22.38
Fallen Orc (Level 55) 1 1 9.09727
Farhite Lad (Level 44) 1 1 13.6174
Felim Lizardman Scout (Level 15) 1 1 7.60165
Flash of Splendor (Level 61) 1 1 10.4631
Forbidden Path Invader Berserker (Level 65) 1 1 20.8815
Forbidden Path Invader Elite Soldier (Level 65) 1 1 52.8337
Forbidden Path Invader Elite Soldier (Level 65) 1 1 2.22644
Forbidden Path Invader Warrior (Level 63) 1 1 22.3046
Forbidden Path Invader Warrior (Level 63) 1 1 48.6195
Formor (Level 45) 1 1 8.42612
Foundry Foreman (Level 83) 528 1584 2.69592
Foundry Laborer (Level 83) 1 1 24.1739
Foundry Mystic (Level 83) 7 21 29.5434
Frenzy Stakato Soldier (Level 68) 1 1 14.902
Freya's Gardener (Level 58) 1 1 51.6341
Freya's Servant (Level 58) 1 1 49.2684
Freya's White Bear (Level 57) 1 1 48.7919
Garum Werewolf (Level 9) 1 1 2.44255
Ghost of a Batur Chief (Level 33) 1 1 17.2506
Ghost of a Batur Chief (Level 33) 1 1 17.2506
Giant Toad (Level 5) 1 1 2.43887
Gigant Raider (Level 39) 1 1 52.1369
Giggling Wind (Level 28) 1 1 7.56382
Ginzu Golem Prodigy X (Level 52) 1 1 38.4724
Goblin (Level 5) 1 1 1.62592
Goblin Brigand Leader (Level 14) 1 1 5.59606
Goblin Grave Robber (Level 5) 1 1 1.62592
Goblin Scout (Level 8) 1 1 2.04509
Goblin Thief (Level 10) 1 1 2.50921
Grave Guard (Level 54) 1 1 8.84843
Grave Keeper (Level 13) 1 1 6.61487
Grave Lich (Level 57) 1 1 7.24834
Gray Ant (Level 26) 1 1 10.3378
Grazing Buffalo (Level 78) 1 1 27.3274
Grazing Elder Buffalo (Level 78) 1 1 36.9726
Grazing Kookaburra (Level 77) 1 1 28.192
Grazing Windsus (Level 78) 3 9 6.51565
Greater Musveren (Level 49) 1 1 24.3265
Green Dryad (Level 8) 1 1 2.04508
Green Goblin (Level 6) 1 1 2.522
Grey Elpy (Level 1) 1 1 0.456408
Grizzly (Level 12) 1 1 5.2499
Guardian Spirit of Ancient Holy Ground (Level 78) 1 1 53.2104
Guide of Offering (Level 78) 2 6 31.4821
Guillotine's Ghost (Level 67) 1 1 17.0378
Hallate's Inspector (Level 68) 1 1 38.0422
Hallate's Warrior (Level 64) 1 1 23.0234
Hallowed Watchman (Level 20) 1 1 25.9406
Hames Orc Shaman (Level 74) 1 1 15.219
Hatar Hanishee (Level 49) 1 1 9.37584
Hatar Ratman Boss (Level 48) 1 1 9.80517
Hatu Crimson Bear (Level 38) 1 1 6.50328
Headless Knight (Level 50) 1 1 7.87441
Heathen Executed (Level 66) 1 1 2.84806
Horrifying Cannon Golem I (Level 48) 1 1 12.9967
Horrifying Cannon Golem III (Level 51) 1 1 19.6886
Hot Springs Bandersnatch (Level 76) 1 1 28.2389
Imp (Level 6) 1 1 2.5515
Imperial Commander (Level 78) 2 6 16.4976
Imperial Commander (Level 78) 2 7 21.6732
Judge of Fire (Level 66) 1 1 12.8241
Junior Summoner (Level 81) 16 48 7.68957
Kasha Timber Wolf (Level 6) 1 1 1.89467
Kechi's Captain (Level 82) 3 9 29.1082
Kerope Werewolf (Level 20) 1 1 4.43431
Kertang's Messenger (Level 45) 1 1 16.4281
Ketra Elite Guard (Level 78) 1 1 39.096
Ketra Orc Grand Seer (Level 78) 2 6 12.7904
Ketra Orc White Captain (Level 78) 3 9 5.70959
Ketra's Head Guard (Level 78) 3 9 6.20635
Knight of Destruction (Level 78) 3 10 10.4027
Lafi Lizardman (Level 27) 1 1 10.5366
Lageos (Level 38) 1 1 15.5182
Lakin Salamander (Level 30) 1 1 13.1646
Lesser Ancient Soldier (Level 73) 1 1 37.4138
Lesser Dark Horror (Level 15) 1 1 7.75368
Lesser Giant Elder (Level 65) 1 1 16.6973
Lesser Giant Mage (Level 64) 1 1 17.3166
Light Bringer (Level 46) 1 1 12.8874
Lilim Butcher (Level 48) 1 1 32.3322
Lilim Court Knight (Level 78) 1 3 35.3673
Lilim Knight (Level 63) 1 3 18.9208
Lilim Magus (Level 51) 3 9 6.34395
Lith Patrolman (Level 39) 1 1 41.7094
Lost Bandersnatch (Level 53) 1 1 8.68672
Luminun (Level 58) 1 1 7.24055
Magma Drake (Level 78) 1 4 28.5489
Magma Golem (Level 78) 1 3 26.6337
Male Spiked Stakato (Level 74) 2 6 20.4328
Malruk Lord (Level 68) 1 1 34.6832
Marsh Predator (Level 69) 1 1 12.8622
Massive Maze Bandersnatch (Level 54) 1 1 9.55697
Master's Minion (Level 83) 8 25 18.1178
Messenger Angel (Level 70) 3 9 14.9716
Messenger Invader Elite Soldier (Level 78) 4 11 15.5423
Messenger Invader Food 1 1 18.206
Messenger Invader Martyrs (Level 78) 1 1 38.494
Messenger Invader Soldier (Level 78) 1 1 48.9182
Mist Terror (Level 15) 1 1 6.46144
Mordeo (Level 42) 1 1 26.3319
Mountain Fungus (Level 8) 1 1 4.09016
Mountain Werewolf (Level 7) 1 1 2.3777
Muddy Coral (Level 80) 1 1 28.2069
Mystic's Toy (Level 83) 1 3 36.9638
Needle Stakato Drone (Level 74) 1 1 29.3921
Nephilim Centurion (Level 63) 1 3 17.9808
Nephilim Commander (Level 78) 1 3 35.3673
Nephilim Sentinel (Level 48) 1 1 39.0265
Nightmare Guide (Level 43) 1 1 6.85789
Nihil Invader (Level 66) 1 1 10.2553
Northern Goblin Leader (Level 24) 1 1 10.0278
Northern Trimden (Level 19) 1 1 6.49263
Obsidian Golem (Level 15) 1 1 8.5458
Offering Bug (Level 78) 2 6 13.1553
Ol Mahum Lord (Level 34) 1 1 17.1176
Ol Mahum Raider (Level 27) 1 1 13.3842
Ol Mahum Recruit (Level 21) 1 1 8.41163
Ol Mahum Straggler (Level 23) 1 1 7.59548
Ol Mahum Van Archer (Level 32) 1 1 11.6892
Ol Mahum Van Grunt (Level 30) 1 1 6.04496
Orc Archer (Level 8) 1 1 4.21285
Ore Bat (Level 17) 1 1 2.4989
Original Sin Warden (Level 83) 52 156 6.12539
Otherworldly Invader Elite Soldier (Level 35) 3 9 7.79796
Page of Pilgrim (Level 62) 1 1 15.9395
Panthera (Level 56) 1 1 7.79854
Penance Guard (Level 78) 1 1 8.79798
Platinum Guardian Prefect (Level 74) 1 1 51.7278
Platinum Tribe Overlord (Level 71) 1 3 22.7975
Pronghorn (Level 57) 1 1 7.10003
Pronghorn Spirit (Level 56) 1 1 11.0086
Purgatory Invader Elite Soldier (Level 55) 1 1 1.94685
Purgatory Invader Food 1 1 6.43332
Purgatory Invader Magus (Level 55) 1 1 18.9802
Purgatory Invader Priest (Level 50) 1 1 14.1417
Quarry Supervisor (Level 81) 3 9 9.88242
Queen Undine Lad (Level 46) 1 1 15.0493
Ragna Orc Commander (Level 49) 1 1 12.1538
Ragna Orc Hero (Level 48) 1 1 12.8172
Ragna Orc Overlord (Level 39) 1 1 13.9871
Ragna Orc Seer (Level 39) 1 1 14.9861
Raider of Pastureland (Level 64) 1 1 13.7648
Raider of Pastureland (Level 68) 1 1 17.2877
Ratman Hunter (Level 18) 1 1 8.312
Reef Golem (Level 82) 2 6 38.7957
Reef Golem (Level 82) 1 4 49.8231
Remnant Diviner (Level 81) 14 42 12.2378
Requiem Behemoth (Level 70) 1 1 20.6736
Ritual Sacrifice (Level 78) 3 9 13.2943
Roxide Cohort (Level 29) 1 1 14.3437
Salamander (Level 17) 1 1 5.65346
Salamander Noble (Level 19) 1 1 9.96495
Salamander Rowin (Level 33) 1 1 13.3585
Satyr (Level 48) 1 1 24.755
Scarlet Salamander (Level 17) 1 1 3.70171
Scarlet Salamander Elder (Level 18) 1 1 5.7145
Scavenger Wererat (Level 18) 1 1 3.56228
Seer of Blood (Level 78) 7 21 14.395
Sentinel Of Water (Level 31) 1 1 9.95353
Sepulcher Guard (Level 70) 1 1 35.7897
Sepulcher Sage (Level 62) 1 1 40.0302
Shady Muertos Archer (Level 18) 1 1 6.282
Shady Muertos Wizard (Level 19) 1 1 14.2655
Silent Horror (Level 16) 1 1 4.97064
Skeleton (Level 12) 1 1 2.91662
Skeleton Archer (Level 13) 1 1 6.18179
Skeleton Marauder (Level 29) 1 1 9.71761
Skeleton Scout (Level 19) 1 1 6.62185
Slaughter Bathin (Level 63) 1 1 22.4156
Slave of Lust (Level 83) 1 3 32.2764
Snipe Cohort (Level 43) 1 1 36.4316
Sobbing Wind (Level 26) 1 1 6.89184
Spiked Stakato Drone (Level 77) 1 1 50.0803
Spinel (Level 82) 1 3 23.5327
Spiteful Soul Leader (Level 65) 1 1 21.7454
Spiteful Soul Wizard (Level 63) 1 1 19.2837
Stone Giant (Level 13) 1 1 6.61484
Stone Golem (Level 13) 1 1 7.93776
Stone Guardian (Level 16) 1 1 8.76537
Taik Orc (Level 40) 1 1 11.2794
Taik Orc Supply Leader (Level 55) 1 1 9.46484
Tainted Zombie (Level 18) 1 1 7.78692
Tanor Silenos Grunt (Level 42) 1 1 10.6775
Tarlk Bugbear (Level 47) 1 1 8.60924
Tarlk Bugbear Warrior (Level 48) 1 1 8.61133
Tepra Scorpion (Level 78) 3 9 8.90599
Timak Orc Archer (Level 41) 1 1 14.9913
Timak Orc Shaman (Level 44) 1 1 6.80533
Timak Orc Troop Warrior (Level 43) 1 1 17.591
Toad Lord (Level 32) 1 1 9.87219
Tomb Guardian (Level 65) 1 1 23.9646
Tomb Sage (Level 67) 1 1 30.5457
Treasure Chest 1 1 5.93709
Treasure Chest 1 1 14.6529
Treasure Chest 1 1 6.47888
Treasure Chest 1 1 10.7322
Triol's Believer (Level 78) 1 3 27.9109
Triol's High Priest (Level 78) 1 3 38.6753
Triol's Layperson (Level 78) 1 4 26.28
Triol's Priest (Level 78) 3 10 15.5561
Triol's Priest (Level 78) 1 3 25.7537
Trisalim Spider (Level 45) 1 1 7.05919
Trisalim Tarantula (Level 46) 1 1 9.0556
Tumran Bugbear Warrior (Level 24) 1 1 8.02216
Turek War Hound (Level 24) 1 1 14.6287
Undead Slave (Level 19) 1 1 8.03054
Underground Kobold Warrior (Level 27) 1 1 8.56295
Undine (Level 17) 1 1 12.7688
Unicorn (Level 49) 1 1 26.5806
Utuku Orc Grunt (Level 7) 1 1 4.791
Vaiss Orc Warrior Leader (Level 11) 1 1 5.51323
Vampire Soldier (Level 71) 1 1 20.6659
Vanor Silenos (Level 45) 1 1 8.1102
Vanor Silenos Chieftain (Level 50) 1 1 16.7349
Vanor Silenos Warrior (Level 48) 1 1 10.2996
Varangka's Dre Vanul (Level 46) 1 1 4.32502
Varka Silenos Footman (Level 77) 1 1 27.3484
Varka Silenos Warrior (Level 78) 1 1 36.4902
Vault Guardian (Level 25) 1 1 25.7214
Vault Monk (Level 37) 1 1 28.0119
Vault Priest (Level 47) 1 1 38.4575
Veelan Bugbear (Level 23) 1 1 9.3082
Veelan Bugbear Warrior (Level 24) 1 1 10.0277
Vuku Orc (Level 14) 1 1 7.31507
Wailing of Splendor (Level 67) 1 1 17.9785
Whinstone Golem (Level 14) 1 1 6.16772
Young Grey Keltir (Level 1) 1 1 0.684623
Zaken's Guard (Level 50) 1 1 11.488
Zaken's Guard (Level 50) 1 1 16.2675
Zaken's Royal Guard (Level 50) 1 1 8.45944
Zombie Worker (Level 78) 2 6 19.6816
NPC Name Min Max Chance (%)
Akaste Succubus Tilfo (Level 22) 1 1 51.301
Akaste Succubus Turen (Level 21) 1 1 48.4105
Ancient Experiment (Event Monster, level 45) 1 376 99.8686
Ant (Level 30) 1 1 88.4963
Ant Soldier (Level 35) 1 4 94.0782
Arachnid Predator (Level 20) 1 1 50.5302
Barrow Overlord (Level 40) 1 7 93.0768
Black Timber Wolf (Level 6) 1 1 12.8285
Blade Spider (Level 17) 1 1 41.8333
Blade Stakato (Level 41) 1 5 92.9378
Bloody Bat (Level 45) 1 6 91.5209
Cave Fang Spider (Level 16) 1 1 33.655
Cloudy Beast (Level 22) 1 1 61.5613
Crimson Spider (Level 15) 1 1 39.3743
Dark Succubus (Level 20) 1 1 49.5395
Dimension Invader Discipline (Level 43) 1 7 90.1172
Dominant Grey Keltir (Level 3) 1 1 4.51025
Dre Vanul Scout (Level 21) 1 1 48.4105
Dryad (Level 13) 1 1 35.8558
Evil Eye Watcher (Level 10) 1 1 24.7763
Frost Tarantula (Level 58) 1 6 90.0514
Ghost of a Batur Chief (Level 33) 1 2 86.5193
Green Fungus (Level 9) 1 1 24.807
Horrifying Cannon Golem I (Level 48) 1 5 97.7757
Imp (Level 6) 1 1 12.9568
Imp Elder (Level 7) 1 1 16.2195
Kasha Fang Spider (Level 16) 1 1 39.5943
Kasha Spider (Level 15) 1 1 38.6022
King of the Araneid (Level 27) 1 1 50.219
Lesser Dark Horror (Level 15) 1 1 39.3743
Lesser Succubus Turen (Level 21) 1 1 48.4105
Luminun (Level 58) 1 5 98.0493
Mineshaft Bat (Level 11) 1 1 27.997
Monster Eye (Level 10) 1 1 24.531
Monster Eye Gazer (Level 25) 1 1 69.948
Monster Eye Searcher (Level 22) 1 2 74.8392
Mountain Fungus (Level 8) 1 1 20.7702
Plunder Tarantula (Level 17) 1 1 41.8333
Plunder Tarantula (Level 17) 1 1 41.8333
Purgatory Invader Priest (Level 50) 1 7 94.041
Ragna Orc Seer (Level 39) 1 2 96.6368
Rakeclaw Imp Hunter (Level 7) 1 1 16.2195
Roxide Cohort (Level 29) 1 3 91.869
Ruin Imp Elder (Level 21) 1 1 58.0928
Ruin Zombie (Level 15) 1 1 43.3965
Skeleton Archer (Level 13) 1 1 31.3917
Skeleton Hunter Archer (Level 13) 1 1 30.7762
Skeleton Marksman (Level 14) 1 1 31.8845
Sobbing Wind (Level 26) 1 1 73.679
Stone Guardian (Level 16) 1 1 44.5117
Treasure Chest 1 2 77.8135
Vault Guardian (Level 25) 1 3 91.6609
Veelan Bugbear (Level 23) 1 1 63.024
Young Grey Keltir (Level 1) 1 1 2.64875
Zombie Soldier (Level 19) 1 1 48.936