Leto Lizardman Archer

Level 36

Item Name Min Max Chance (%)
Adena Adena 972 1947 70
Gastraphetes Gastraphetes 1 1 0.0137231
Gastraphetes Shaft Gastraphetes Shaft 1 1 0.608527
Thread Thread 1 1 34.0113
Silver Nugget Silver Nugget 1 1 6.80224
Metallic Thread Metallic Thread 1 1 1.7006
Compound Braid Compound Braid 1 1 1.13373
Recipe: Tarbar Recipe: Tarbar 1 1 0.121494
Waking Scroll Waking Scroll 1 1 34.0113
Item Name Min Max Chance (%)
Leather Leather 1 1 42.6452
Mithril Banded Gaiters Material Mithril Banded Gaiters Material 1 1 16.856
Tiger's Eye Earring Stone Tiger's Eye Earring Stone 1 1 26.506