Metallic Fiber Metallic Fiber

A material used to make Dwarven items. Can be sold in any shop.

NPC Name Min Max Chance (%)
(Level 73) 1 1 84.7572
Abraxion (Level 78) 3 9 5.62959
Abraxion (Level 78) 1 1 22.587
Alpen Cougar (Level 69) 1 1 6.59233
Alpen Cougar (Level 69) 1 1 6.0938
Alpen Cougar (Level 69) 1 1 6.59236
Amaskari (Torture Expert, level 86) 3 9 34.3924
Andreas' Captain of the Royal Guard (Level 78) 1 1 2.23351
Andreas' Captain of the Royal Guard (Level 78) 1 1 25.2072
Andreas' Royal Guards (Level 78) 1 1 8.41398
Arcane Captain (Level 83) 12 36 18.2591
Arcane Scout (Level 81) 3 9 34.5524
Arcane Watchman (Level 81) 20 60 6.24359
Arimanes (Level 78) 3 9 5.71477
Arimanes (Level 78) 1 1 30.4802
Arimanes of Destruction (Level 78) 1 1 30.1017
Arimanes of Destruction (Level 78) 1 1 72.8676
Ashkenas (Level 78) 1 1 36.2845
Ashkenas (Level 78) 1 1 41.1399
Ashuras (Level 78) 1 1 30.0705
Ashuras (Level 78) 1 1 30.1567
Ashuras of Destruction (Level 78) 1 1 71.105
Assassin Beetle (Level 78) 1 1 28.5184
Assassin Beetle (Level 78) 1 1 53.5114
Atrox (Level 69) 1 1 8.48149
Barif (Level 64) 1 1 11.3103
Beast Lord (Level 60) 1 1 11.478
Beholder of Light (Level 78) 1 1 55.5679
Beleth's Assassin (Level 83) 14 42 22.1778
Beleth's Follower (Level 83) 3 10 51.0424
Beleth's Follower (Level 83) 3 10 51.0424
Beleth's Minion (Level 82) 1 1 16.4367
Beleth's Minion (Level 82) 1 1 12.3651
Beleth's Minion (Level 83) 3 10 37.4562
Beleth's Projection (Level 83) 30 90 4.76665
Beleth's Slave (Level 86) 1 1 41.7518
Blazing Ifrit (Level 78) 1 1 72.8245
Bloody Banshee (Level 74) 1 1 22.8348
Bloody Ghost (Level 64) 1 1 2.88905
Bloody Liviona (Level 72) 1 1 24.6926
Bloody Lord (Level 75) 1 1 29.9927
Body Harvester (Level 79) 2 6 21.891
Body Harvester (Level 81) 1 1 77.7866
Body Severer (Level 81) 1 1 62.8779
Bone Caster (Level 71) 1 1 8.17233
Brimstone Iris (Level 82) 1 1 20.2163
Butcher of Infinity (Level 80) 1 1 77.4641
Cadeine (Level 50) 1 1 2.41057
Cannibalistic Stakato Leader (Level 75) 1 1 22.9092
Cannibalistic Stakato Leader (Level 83) 1 1 75.2275
Canyon Bandersnatch Slave (Level 71) 1 1 30.1356
Cave Howler (Level 65) 1 1 13.4956
Chakram Beetle (Level 78) 1 1 40.7638
Chapel Guard (Level 78) 1 1 2.91669
Charmed Native (Level 81) 1 1 7.96284
Chimera of Earth (Level 81) 12 36 10.0083
Chimera of Fire (Level 81) 3 9 38.7101
Chimera of Wind (Level 81) 3 10 24.974
Chrysocolla (Level 83) 1 1 10.6887
Conjurer Bat (Level 70) 1 1 9.83659
Contaminated Batur Commander (Level 82) 1 1 52.6344
Contaminated Batur Warrior (Level 81) 1 1 51.0255
Contaminated Morek Warrior (Level 81) 1 1 41.1456
Corrupted Knight (Level 63) 1 1 6.53777
Cosmic Scout (Level 83) 1 1 57.0256
Dailaon Lad (Level 42) 1 1 15.8946
Darion's Faithful Servant (Level 83) 2 6 21.0907
Dark Omen Invader Elite Soldier (Level 75) 1 1 15.1031
Dark Omen Invader Elite Soldier (Level 75) 1 1 29.379
Dark Omen Invader Priest (Level 70) 1 1 9.75376
Dark Omen Invader Soldier (Level 70) 1 1 12.1788
Dark Water Dragon (Level 83) 3 9 49.5209
Darnel's Guardian (Level 82) 1 4 77.5907
Death Wave (Level 62) 1 1 10.2041
Decayed Ancient Pikeman (Level 46) 1 1 9.66578
Desert Scorpion (Level 81) 3 9 16.2439
Dimension Invader Berserker (Level 45) 1 1 8.46931
Dimension Invader Food 1 1 7.04959
Dimension Invader Magus (Level 45) 1 1 7.59705
Dimension Invader Soldier (Level 45) 1 1 9.98561
Disciple of Infinity (Level 80) 1 1 57.0968
Dismal Pole (Level 58) 1 1 3.73784
Doll Master (Level 50) 1 1 11.302
Dragon Steed Troop Captain #1 (Level 81) 12 36 12.8248
Dragon Steed Troop Commander (Level 81) 12 36 12.9345
Dragon Steed Troop Infantry (Level 80) 2 7 53.9806
Dragon Steed Troop Infantry (Level 80) 1 1 64.0322
Dragon Steed Troop Magic Leader (Level 81) 1 1 84.0565
Dragon Steed Troop Magic Soldier (Level 80) 1 1 89.1001
Dragon Steed Troop Magician (Level 81) 1 1 65.5205
Dragon Steed Troops No 1 Battalion Commander (Level 81) 12 36 13.1905
Emerald Alligar (Level 82) 1 1 11.0899
Emerald Boar (Level 82) 1 1 29.3498
Emissary of Death (Level 81) 1 1 63.9012
Emissary of Death (Level 81) 1 1 78.5942
Emissary of Death (Level 81) 1 1 65.6713
Enceinte Defender (Level 81) 1 1 29.692
Enceinte Defender (Level 81) 30 90 6.06942
Enchanted Iron Golem (Level 43) 1 1 5.41315
Epic Cannon Golem (Level 53) 1 1 13.5132
Epic Cannon Golem Adjunct (Level 52) 1 1 10.7301
Eye of Guide (Level 72) 1 1 21.7687
Eye of Restrainer (Level 71) 1 1 9.18318
Eye of Splendor (Level 60) 1 1 6.41694
Fafurion's Henchman (Level 83) 1 4 72.3531
Failan's Guard (Level 83) 3 9 7.55172
Fallen Orc Shaman (Level 59) 1 1 10.2765
Female Spiked Stakato (Level 82) 1 1 75.6748
Fire Opal (Level 82) 1 1 30.2864
Flame Iris (Level 82) 1 1 18.0188
Forbidden Path Invader Food 1 1 3.75
Foundry Assistant Overseer (Level 83) 1 1 86.9353
Foundry Foreman (Level 83) 4 11 7.3191
Foundry Spirit Guard (Level 83) 3 10 48.6456
Frenzy Stakato Drone (Level 72) 1 1 7.96056
Freya's Servant (Level 58) 1 1 22.6378
Frost Buffalo (Level 61) 1 1 3.86418
Frost Tarantula (Level 58) 1 1 3.98998
Garden Castalia (Level 83) 1 1 6.31456
Garden Guard (Level 83) 1 1 16.6815
Garden Guardian Tree (Level 83) 1 1 75.7044
Garden Poison Moth (Level 83) 1 1 51.4258
Garden Stakato (Level 83) 3 9 5.63166
Gatekeeper Lohan (Level 81) 1 3 54.0758
Gatekeeper of the Square (Level 81) 1 1 18.0563
Gatekeeper Provo (Level 81) 3 9 15.4503
Ghost of a Gatekeeper (Level 76) 1 1 10.616
Ghost of Guillotine (Level 70) 1 1 6.81325
Ghost of Guillotine (Level 70) 1 1 6.5787
Ghost of Rebellion Leader (Level 71) 1 1 8.86617
Ghost of Rebellion Soldier (Level 69) 1 1 7.96045
Gigant Commander (Level 45) 1 1 14.0104
Gigantic Flyer (Level 47) 1 1 13.1774
Grave Overlord (Level 45) 1 1 9.8808
Grave Predator (Level 59) 1 1 4.09858
Grave Priest (Level 47) 1 1 9.84574
Grazing Bandersnatch (Level 78) 1 1 12.3032
Grazing Elder Antelope (Level 78) 1 1 15.7716
Grazing Elder Kookaburra (Level 78) 1 1 15.6101
Guardian of the Ghost Town (Level 44) 1 1 2.68946
Guzen (Level 83) 13 40 29.492
Halisha's Treasure Box (Level 78) 1 1 13.7143
Hallate's Guardian (Level 69) 1 1 15.4329
Hames Orc Footman (Level 71) 1 1 7.72391
Harit Lizardman Archer (Level 52) 1 1 3.33016
Hatar Ratman Thief (Level 47) 1 1 3.44986
Heathen Warrior (Level 65) 1 1 1.29892
Hexa Beetle (Level 78) 1 1 22.9543
Hexa Beetle (Level 78) 1 1 22.9364
Horrifying Ginzu Golem V (Level 53) 1 1 17.6118
Hot Springs Atrox (Level 76) 1 1 15.2297
Hot Springs Bandersnatchling (Level 73) 1 1 17.0263
Ice Tarantula (Level 57) 1 1 3.84737
Imagro (Level 80) 1 1 34.966
Invader Archer of Nightmare (Level 81) 1 1 70.8493
Invader Assassin of Nightmare (Level 81) 1 1 74.6176
Invader Destroyer of Nightmare (Level 81) 1 1 85.6577
Invader Disciple of Nightmare (Level 81) 1 3 59.6672
Invader Elite Soldier of Nightmare (Level 81) 1 3 64.6604
Invader Healer of Nightmare (Level 81) 1 3 56.1849
Invader Shaman of Nightmare (Level 81) 1 1 64.143
Island Guardian (Level 78) 1 1 8.44161
Jamadar Beetle (Level 78) 1 1 40.9923
Junior Watchman (Level 81) 1 3 47.0882
Karik (Level 70) 1 1 22.8564
Kechi's Captain (Level 82) 1 1 38.004
Kechi's Captain (Level 82) 3 10 38.3605
Kechi's Guard (Level 82) 1 1 47.6807
Kechi's Guard (Level 82) 1 1 38.4319
Kertang's Messenger (Level 65) 1 1 11.0947
Kertang's Messenger (Level 80) 1 1 15.0634
Ketra Orc Footman (Level 77) 1 1 12.3649
Ketra Orc Scout (Level 78) 1 1 11.8436
Ketra Orc Warrior (Level 78) 1 1 12.3684
Knight of Empire (Level 78) 1 1 30.0571
Knight of Empire (Level 78) 1 1 20.9219
Labyrinth Captain (Level 83) 12 36 28.9732
Lavastone Golem (Level 78) 1 1 29.8603
Lesser Ancient Scout (Level 74) 1 1 14.9074
Lesser Ancient Warrior (Level 78) 1 1 21.3796
Lesser Evil (Level 83) 1 3 61.2266
Lesser Giant Elder (Level 82) 3 9 36.0572
Lesser Giant Mage (Level 82) 3 9 36.4949
Lesser Giant Scout (Level 63) 1 1 12.0513
Liele Elder (Level 52) 1 1 6.31683
Lilim Great Mystic (Level 78) 1 1 20.3175
Lilim Knight Errant (Level 54) 1 1 15.2209
Lilim Soldier (Level 69) 1 1 18.2709
Limal Karinness (Level 69) 1 1 23.5395
Lith Commander (Level 45) 1 1 14.0346
Lost Buffalo (Level 60) 1 1 5.78712
Magma Drake (Level 78) 1 1 75.1782
Magma Golem (Level 78) 1 1 60.1856
Magus Valac (Level 70) 1 1 14.2536
Male Spiked Stakato (Level 82) 1 1 75.8014
Male Spiked Stakato (Level 83) 1 3 56.4399
Master Zelos (Level 83) 96 288 7.80346
Master's Guard (Level 83) 3 10 40.1431
Master's Minion (Level 83) 3 10 51.0834
Menacing Jackhammer Golem (Level 47) 1 1 5.15429
Mercenary of Destruction (Level 78) 1 1 52.1359
Messenger Invader Shaman (Level 78) 1 1 26.9247
Messenger Invader Soldier (Level 78) 1 1 22.4252
Messenger Invader Warrior (Level 78) 1 1 17.4183
Monastic Crusader (Level 78) 1 1 38.4677
Mucrokian Fanatic (Level 83) 1 1 42.4358
Mutant Guide (Level 84) 3 9 35.6145
Mutant Healer (Level 84) 3 9 35.3676
Mutant Overlord (Level 84) 1 1 85.3356
Mutant Shaman (Level 84) 3 9 35.6145
Mutant Soldier (Level 84) 1 1 40.6603
Naiad (Level 81) 1 1 9.02384
Needle Stakato (Level 70) 1 1 8.73928
Needle Stakato Drone (Level 73) 1 1 9.92701
Needle Stakato Soldier (Level 72) 1 1 6.96773
Nephilim Archbishop (Level 69) 1 1 23.0184
Nephilim Cardinal (Level 78) 1 1 20.9489
Nephilim Royal Guard (Level 75) 1 1 45.4319
Nephilim Swordsman (Level 54) 1 1 15.2209
Nightmare Lord (Level 47) 1 1 2.52693
Nihil Invader Archer (Level 82) 1 3 60.6088
Nihil Invader Destroyer (Level 82) 3 9 32.8583
Nihil Invader Disciple (Level 82) 1 3 61.6091
Nihil Invader Elite Soldier (Level 82) 3 10 34.7974
Nihil Invader Guide (Level 82) 1 1 88.851
Nihil Invader Shaman (Level 82) 1 3 61.9427
Original Sin Warden (Level 83) 2 6 45.934
Ossiud (Level 47) 1 1 9.14613
Paliote (Level 57) 1 1 5.52394
Parme's Healer (Level 83) 1 1 12.5592
Phantoms of the Mine (Level 81) 1 1 19.8619
Pirate Zombie Captain (Level 52) 1 1 5.13465
Pirate Zombie Captain (Level 52) 1 1 7.27094
Pirate's Zombie Captain (Level 52) 1 1 3.78103
Platinum Tribe Warrior (Level 69) 1 1 15.3141
Plaza Caiman (Level 82) 1 1 11.0899
Plaza Helm (Level 82) 1 1 22.4867
Priest of Darkness (Level 76) 1 1 58.8825
Probe Golem Champion I (Level 49) 1 1 6.1718
Prophet Guard (Level 78) 1 1 15.4104
Punishment of Splendor (Level 64) 1 1 6.97312
Purgatory Conjurer (Level 59) 1 1 10.8003
Purgatory Invader Elite Soldier (Level 55) 1 1 21.3952
Purgatory Invader Shaman (Level 53) 1 1 11.3826
Purgatory Invader Soldier (Level 50) 1 1 8.80481
Purgatory Wisp (Level 53) 1 1 8.9744
Pythia (Level 83) 1 1 13.6032
Quarry Patrolman (Level 81) 3 9 17.7001
Ragna Orc Archer (Level 43) 1 1 8.35248
Ragna Orc Shaman (Level 42) 1 1 8.97662
Reef Golem (Level 82) 1 1 75.787
Remnant Diabolist (Level 81) 3 10 20.1137
Ritual Offering (Level 78) 1 1 22.7524
Ritual Sacrifice (Level 78) 1 1 30.0528
Ritual Sacrifice (Level 78) 1 1 29.9783
Ritual Sacrifice (Level 78) 1 1 32.2345
Rotten Messenger (Level 77) 2 6 19.7859
Rotten Messenger (Level 80) 1 1 69.9798
Rotting Golem (Level 44) 1 1 5.27529
Sand Devil (Level 81) 1 1 18.0381
Sandstorm (Level 81) 1 3 63.5853
Scarlet Stakato Soldier (Level 78) 1 1 22.6642
Scarlet Stakato Soldier (Level 78) 1 1 52.0067
Scarlet Stakato Worker (Level 78) 1 1 53.2536
Seal Angel (Level 73) 3 9 10.3454
Sepulcher Archon (Level 55) 1 1 9.8787
Sepulcher Guard (Level 75) 1 1 21.3082
Sepulcher Inquisitor (Level 57) 1 1 9.12764
Shade (Level 82) 1 1 9.04681
Shadow Column (Level 83) 1 1 12.0684
Shindebarn (Level 44) 1 1 15.0655
Shrine Knight (Level 75) 1 1 9.07774
Slave of Envy (Level 83) 1 1 40.2476
Slave of Gluttony (Level 83) 1 1 47.4267
Slave of Greed (Level 83) 1 1 40.3051
Slave of Lust (Level 83) 1 1 34.7159
Slave of Pride (Level 83) 1 1 33.6935
Slave of Pride (Level 83) 1 1 43.1774
Slave of Sloth (Level 83) 1 1 47.4267
Slave of Wrath (Level 83) 1 1 29.2934
Sly Hound Dog (Level 72) 1 1 22.7461
Soldier of Grief (Level 51) 1 1 4.07298
Soldier Scarab (Level 78) 1 1 37.9725
Soldier Scarab (Level 78) 1 1 33.324
Solina Brother (Level 78) 1 1 22.9524
Solina Lay Brother (Level 78) 1 1 48.9049
Sonneratia (Level 82) 1 1 10.3982
Soul Devourer (Level 80) 1 1 64.9975
Soul Devourer (Level 81) 1 1 57.4884
Soul Devourer (Food of Ekimus, level 81) 15 46 36.1254
Soul Exploiter (Level 80) 1 1 89.0505
Soul Exploiter (Level 81) 1 1 74.373
Spiked Stakato Baby (Level 82) 1 1 86.7638
Spiked Stakato Nurse (Level 78) 1 1 22.7745
Taik Orc Shaman (Level 43) 1 1 6.27885
Tainted Ogre (Level 45) 1 1 6.29255
Tamlin Orc Archer (Level 42) 1 1 5.88898
Tasaba Lizardman Sniper (Level 39) 1 1 3.94736
Tasaba Lizardman Sniper (Level 39) 1 1 5.01571
Tepra Scorpion (Level 78) 1 1 53.2536
Theeder Piker (Level 48) 1 1 5.36991
Timak Orc Warrior (Level 43) 1 1 5.34474
Tomb Preacher (Level 77) 1 1 20.4075
Torfe (Level 49) 1 1 8.9044
Tortured Native (Level 86) 1 1 9.87629
Tortured Undead (Level 53) 1 1 3.93774
Tourmaline (Level 82) 1 1 18.1718
Town Guard (Level 81) 1 1 42.3089
Trampled Man (Level 65) 1 1 4.96157
Trampled Man (Level 65) 1 1 4.96157
Treasure Chest 1 1 2.91358
Treasure Chest 1 1 5.48091
Treasure Chest 1 1 8.0238
Triol's Believer (Level 78) 1 1 29.6388
Triol's High Priest (Level 78) 3 9 12.7195
Triol's Priest (Level 78) 3 9 9.1504
Triol's Priest (Level 78) 1 1 68.7925
Turka Commander's Ghost (Grave Guardian Spirit, level 82) 1 1 76.1464
Turka Follower's Ghost (Level 82) 1 1 56.4283
Ustralith (Level 78) 1 1 30.3664
Ustralith (Level 78) 1 1 22.4742
Valac's Creature (Level 69) 1 1 12.3321
Vampire Adept (Level 72) 1 1 9.26608
Vampire Magician (Level 72) 1 1 7.01566
Vampire Warlord (Level 73) 1 1 10.2709
Vampire Warlord (Level 73) 1 1 10.0195
Vampire Warlord (Level 73) 1 1 7.31845
Vampire Wizard (Level 73) 1 1 7.28019
Vampire Wizard (Level 73) 1 1 7.4683
Varangka's Destroyer (Level 82) 1 1 14.2024
Varangka's Dre Vanul (Level 81) 1 1 15.3339
Varka Silenos Great Seer (Level 78) 1 1 27.6143
Varka's Head Guard (Level 78) 1 1 15.2389
Varka's Prophet (Level 78) 1 1 37.3354
Wandering Caravan (Level 81) 1 1 21.1326
Warrior Monk (Level 78) 1 1 52.6638
Warrior of the Plains (Level 38) 1 1 7.23898
Water Dragon Detractor (Level 82) 1 1 13.4592
Weylin (Level 82) 3 9 14.6117
White Dragon Leader (Level 81) 3 9 45.8388
White Dragon Leader (Level 81) 1 1 89.0316
Wretched Archer (Level 55) 1 1 4.44862
Zealot of Infinity (Level 77) 1 1 76.1049
Zombie Captain's Spiritual Body (Level 52) 1 1 14.694
NPC Name Min Max Chance (%)
Alpen Cougar (Level 69) 1 8 97.0698
Ant Warrior Captain (Level 36) 1 2 74.735
Arimanes of Destruction (Level 78) 1 14 99.9484
Beleth's Assassin (Level 83) 1 152 99.9614
Beleth's Minion (Level 82) 1 4 90.3635
Bloody Liviona (Level 72) 1 13 95.5364
Brimstone Iris (Level 82) 1 7 99.9819
Chimera of Wind (Level 81) 1 70 99.9563
Cosmic Scout (Level 83) 1 18 97.4838
Dark Omen Invader Soldier (Level 70) 1 10 92.7693
Dicor (Level 47) 1 4 88.3618
Dimension Invader Food 1 1 54.5505
Eye of Guide (Level 72) 1 10 96.475
Eye of Restrainer (Level 71) 1 6 96.2309
Fire Opal (Level 82) 1 7 92.2223
Forest Runner (Level 50) 1 3 96.7274
Foundry Assistant Overseer (Level 83) 1 22 96.0838
Freya's Servant (Level 58) 1 15 96.5571
Gatekeeper Lohan (Level 81) 1 26 97.5768
Guzen (Level 83) 1 290 99.888
Hallate's Guardian (Level 69) 1 14 96.7409
Horrifying Ginzu Golem V (Level 53) 1 8 95.3977
Hot Springs Atrox (Level 76) 1 7 99.883
Junior Watchman (Level 81) 1 40 97.9205
Kechi's Captain (Level 82) 1 9 92.5777
Kechi's Guard (Level 82) 1 10 99.2941
Ketra Orc Warrior (Level 78) 1 7 95.056
Light Bringer (Level 46) 1 2 92.5682
Lilim Slayer (Level 75) 1 12 94.65
Limal Karinness (Level 69) 1 15 99.6135
Malruk Succubus Turen (Level 56) 1 2 87.7657
Master's Guard (Level 83) 1 68 98.8084
Master's Minion (Level 83) 1 84 99.2548
Messenger Invader Soldier (Level 78) 1 10 99.3848
Native Elite Soldier (Level 86) 1 4 84.232
Nephilim Royal Guard (Level 75) 1 12 94.65
Ornithomimus (Level 80) 1 9 96.843
Plaza Helm (Level 82) 1 10 91.2959
Punishment of Splendor (Level 64) 1 5 86.5593
Pythia (Level 83) 1 3 96.6509
Remnant Diabolist (Level 81) 1 65 99.1298
Ritual Sacrifice (Level 78) 1 14 95.3333
Ritual Sacrifice (Level 78) 1 13 99.7737
Sand Devil (Level 81) 1 10 96.459
Shade (Level 82) 1 2 97.9463
Shadow Column (Level 83) 1 2 81.6625
Shindebarn (Level 44) 1 3 95.6302
Slave of Greed (Level 83) 1 15 96.901
Slave of Pride (Level 83) 1 15 96.901
Slave of Sloth (Level 83) 1 13 96.2761
Sly Hound Dog (Level 72) 1 14 98.9535
Soldier of Ancient Times (Level 73) 1 2 87.6802
Sonneratia (Level 82) 1 4 84.4332
Tainted Ogre (Level 45) 1 2 97.6378
Torfe (Level 49) 1 4 97.0022
Tortured Native (Level 86) 1 2 80.1955
Town Guard (Level 81) 1 10 93.695
Trampled Man (Level 65) 1 3 92.3831
Trampled Man (Level 65) 1 3 92.3831
Valac's Creature (Level 69) 1 9 91.8483
Vampire Adept (Level 72) 1 5 83.6527
Varka Silenos Great Seer (Level 78) 1 15 97.0696
Varka's Head Guard (Level 78) 1 8 88.9653
Varka's Prophet (Level 78) 1 16 95.1689
Warrior of Ancient Times (Level 75) 1 3 94.4901
Water Dragon Detractor (Level 82) 1 3 81.9664
Wretched Archer (Level 55) 1 3 84.3378