Cokes Cokes

A material used to make Dwarven items. Can be sold in any shop.

NPC Name Min Max Chance (%)
Alpen Bandersnatch (Level 64) 1 1 3.0765
Alpen Buffalo (Level 67) 1 1 3.60546
Alpen Buffalo (Level 67) 1 1 7.55468
Alpen Cougar (Level 69) 1 1 14.9426
Amon's Captain of the Guards (Level 74) 1 1 8.89381
Ant Recruit (Level 33) 1 1 1.60782
Antelope (Level 68) 1 1 3.9438
Antelope (Level 68) 1 1 3.92107
Antelope (Level 68) 1 1 3.96938
Arcane Guardian (Level 81) 1 1 34.0455
Arimanes of Destruction (Level 78) 1 1 15.7786
Bandersnatch (Level 69) 1 1 4.0709
Bandersnatch (Level 69) 1 1 4.09731
Bandersnatch (Level 69) 1 1 4.04744
Baranka's Escort (Level 21) 1 1 1.42997
Barif (Level 82) 1 1 13.3278
Bartal (Level 56) 1 1 1.53054
Beast Seer (Level 59) 1 1 5.72357
Beleth's Devotee (Level 83) 3 9 34.1647
Beleth's Low Servant (Level 83) 4 11 19.3356
Blazing Ifrit (Level 78) 1 1 28.6558
Bloody Priest (Level 66) 1 1 2.36753
Body Destroyer (Level 83) 4 11 20.2845
Bone Puppeteer (Level 71) 1 1 5.73496
Bone Shaper (Level 66) 1 1 4.8869
Breka Orc Shaman (Level 34) 1 1 1.84997
Cannibalistic Stakato Leader (Level 83) 1 1 58.5303
Catacomb Shadow (Level 34) 1 1 5.2566
Catherok (Level 42) 1 1 5.28938
Chimera of Darkness (Level 81) 4 11 20.4625
Cloudy Beast Turen (Level 25) 1 1 2.00209
Contaminated Mucrokian (Level 83) 1 1 4.48667
Corrupt Sage (Level 64) 1 1 6.8155
Crokian Lad Warrior (Level 43) 1 1 6.3946
Cruel Vice Golem (Level 49) 1 1 3.27438
Cruma Phantom (Level 50) 3 9 27.7448
Crypt Archon (Level 50) 1 1 5.55966
Cursed Lord (Level 80) 1 1 14.3172
Cursed Prefect (Level 81) 1 1 41.436
Cursed Prefect (Level 81) 1 1 49.5479
Cursed Prefect (Level 81) 1 1 28.2442
Cursed Prefect (Level 81) 1 1 39.5636
Cursed Seer (Level 34) 1 1 1.88695
Cursed Seer (Level 80) 1 1 20.4157
Darion's Faithful Servant (Level 83) 1 1 43.9749
Darion's Faithful Servant (Level 83) 3 9 20.2334
Darion's Faithful Servant (Level 83) 15 45 9.53651
Dark Corpse (Level 40) 1 1 2.10519
Dark Omen Invader Martyrs (Level 70) 1 1 6.48868
Dark Spider (Level 42) 1 1 1.58615
Dead Pit Spartoi (Level 26) 1 1 1.75742
Deinonychus (Level 80) 1 1 11.5881
Deinonychus (Level 80) 1 1 11.5881
Deinonychus (Level 80) 1 1 11.5881
Deinonychus (Level 80) 1 1 11.5881
Deinonychus (Level 80) 1 1 11.5881
Deinonychus (Level 80) 1 1 3.68141
Deinonychus (Level 80) 1 1 3.68141
Delu Lizardman Shaman (Level 35) 1 1 1.95472
Derek (First Generation Seer, level 81) 32 96 9.27383
Dimension Invader Soldier (Level 40) 1 1 8.08145
Disciples of Protection (Level 74) 1 1 17.012
Doom Trooper (Level 63) 1 1 3.65781
Dragon Steed Troop Commander (Level 81) 1 1 40.8613
Dragon Steed Troop Commander (Level 81) 14 42 16.9657
Dragon Steed Troop Commander (Level 81) 17 50 19.2938
Dragon Steed Troop Grand Magician (Level 81) 1 1 35.1571
Dragon Steed Troop Grand Magician (Level 81) 15 45 7.76725
Dragon Steed Troop Healer (Level 79) 1 1 30.0276
Dragon Steed Troop Healer (Level 79) 1 1 43.0673
Dragon Steed Troop Infantry (Level 80) 1 1 36.2019
Dragon Steed Troop Infantry (Level 80) 3 10 18.3441
Dragon Steed Troop Javelin Thrower (Level 80) 1 1 41.4914
Dragon Steed Troop Javelin Thrower (Level 80) 1 1 48.4066
Dragon Steed Troop Javelin Thrower (Level 80) 1 3 42.1618
Dragon Steed Troop Javelin Thrower (Level 80) 2 7 16.6159
Dragon Steed Troop Magic Leader (Level 81) 1 3 44.64
Dragon Steed Troop Magic Leader (Level 81) 1 1 39.4375
Dragon Steed Troop Magic Leader (Level 81) 1 1 61.1729
Dragon Steed Troop Magic Soldier (Level 80) 1 1 42.8582
Dragon Steed Troop Magic Soldier (Level 80) 2 6 13.9062
Dragon Steed Troop Magic Soldier (Level 80) 1 1 43.9906
Dragon Steed Troop Magician (Level 81) 1 1 28.3223
Dragon Steed Troop Magician (Level 81) 1 1 56.2483
Dragon Steed Troop Magician (Level 81) 2 6 14.7816
Dragon Steed Troops No 1 Battalion Commander (Level 81) 1 1 41.9309
Dragon Steed Troops No 1 Battalion Commander (Level 81) 3 9 24.7613
Earthworm's Descendant (Level 82) 1 1 7.48334
Elder Lavasaurus (Level 78) 1 1 25.5527
Emissary of Death (Level 81) 1 1 39.2639
Enceinte Defender (Level 81) 3 9 17.0529
Enchanted Stone Golem (Level 42) 1 1 3.42261
Excuro (Level 41) 1 1 7.59612
Exterminator (Level 84) 1 1 14.0953
Farcran (Level 53) 1 1 2.29002
Forbidden Path Invader Disciple (Level 63) 1 1 5.33799
Forgotten Victim (Level 78) 1 1 14.2503
Formor Elder (Level 46) 1 1 2.09846
Foundry Foreman (Level 83) 1 1 60.2904
Foundry Mystic (Level 83) 3 9 20.2863
Foundry Spirit Guard (Level 83) 3 10 36.3618
Freya's Dog (Level 58) 1 1 14.0159
Frightened Ragna Orc (Level 81) 1 1 3.21546
Frost Yeti (Level 63) 1 1 2.43661
Gamlin (Scout, level 81) 1 1 11.5917
Ghastly Warrior (Level 61) 1 1 5.53108
Ghost of a Loyal Vassal (Level 31) 1 1 2.08904
Ghost of a Morek Chief (Level 33) 1 1 3.45012
Ghost of a Morek Chief (Level 33) 1 1 2.87507
Giant Mist Leech (Level 25) 1 1 1.63569
Grave Robber Lookout (Level 27) 1 1 1.91431
Grave Robber Magician (Lunatic, level 82) 1 1 9.95806
Grave Robber Summoner (Lunatic, level 81) 1 1 8.31707
Grave Robber Warrior (Lunatic, level 82) 1 1 10.4352
Grave Robber Warrior 1 1 6.34791
Greater Evil (Level 83) 3 9 19.704
Guardian Waterspirit (Level 84) 1 1 14.5848
Hamlet (Level 80) 1 1 17.5496
Hangman Tree (Level 35) 1 1 1.59504
Harit Lizardman (Level 50) 1 1 1.92998
Hatu Dire Wolf (Level 32) 1 1 0.909046
Hatu Onyx Beast (Level 36) 1 1 1.53311
Hatu Windsus (Level 40) 1 1 2.17779
Heathen Archer (Level 67) 1 1 0.781407
Hirokai (Level 80) 1 1 17.5496
Invader Guide of Nightmare (Level 81) 1 1 35.3083
Invader Soldier of Nightmare (Level 81) 1 1 54.5107
Invader Soldier of Nightmare (Level 81) 1 1 13.9736
Invader Warrior of Nightmare (Level 81) 1 1 54.5107
Kanil Succubus (Level 32) 1 1 3.70134
Kechi's Captain (Level 82) 1 1 56.4751
Kechi's Guard (Level 82) 1 1 17.3753
Kechi's Guard (Level 82) 1 1 14.8665
Kertang's Messenger (Level 75) 1 1 6.86252
Kirunak's Guards (Level 21) 1 1 1.40193
Klennot (Level 80) 1 1 18.0411
Knight of Destruction (Level 78) 1 1 25.9812
Labyrinth Mystic (Level 83) 1 1 18.2557
Labyrinth Watchman (Level 83) 1 3 42.551
Lava Wyrm (Level 70) 1 1 3.08923
Lavasillisk (Level 78) 1 1 36.1689
Law Scholar of Conclusions (Level 81) 1 1 28.0996
Law Scholar of Conclusions (Level 81) 1 1 37.398
Law Scholar of Conclusions (Level 81) 1 1 27.8774
Law Scholar of Conclusions (Level 81) 1 1 35.6667
Lesser Giant (Level 81) 3 9 19.0204
Lesser Giant Scout (Level 82) 3 9 18.5197
Lesser Giant Shooter (Level 82) 3 9 18.5197
Lesser Giant Soldier (Level 81) 3 9 19.4927
Lesser Warlike Tyrant (Level 33) 1 1 2.93504
Leto Lizardman Shaman (Level 39) 1 1 2.08143
Lienrik (Level 39) 1 1 1.05372
Lienrik (Level 39) 1 1 1.05372
Lienrik Lad (Level 40) 1 1 1.14092
Lienrik Lad (Level 40) 1 1 1.72465
Lost Yeti (Level 62) 1 1 2.17272
Magma Drake (Level 78) 1 1 22.0833
Maille Lizardman Scout (Level 22) 1 1 1.07419
Maille Lizardman Shaman (Level 28) 1 1 1.11753
Messenger Invader Soldier (Level 78) 1 1 10.0627
Messenger Invader Warrior (Level 78) 1 1 22.8913
Mine Bug (Level 82) 1 1 3.66654
Monastic Pilgrim (Level 78) 1 1 29.5854
Mucrokian Ascetic (Level 83) 1 1 21.3447
Mutant Assassin (Level 84) 1 1 53.6173
Mutant Destroyer (Level 84) 3 9 19.4574
Mutant Disciple (Level 84) 3 9 33.2164
Mutant Elite Soldier (Level 84) 3 8 36.6334
Mutant Soldier (Level 84) 3 9 18.3651
Mutant Warrior (Level 84) 3 9 19.105
Native Elite Soldier (Level 86) 1 1 10.0852
Nihil Invader Assassin (Level 82) 1 1 47.0192
Nihil Invader Healer (Level 82) 1 3 44.8401
Nihil Invader Soldier (Level 82) 1 1 57.354
Nihil Invader Soldier (Level 82) 1 1 12.2191
Nihil Invader Warrior (Level 82) 1 3 44.6057
Noble Ant (Level 37) 1 1 1.76043
Oel Mahum Witch Doctor (Level 55) 1 1 3.3575
Ol Mahum General (Level 26) 1 1 2.10888
Ol Mahum Guard (Level 22) 1 1 2.22848
Ol Mahum Guerilla (Level 26) 1 1 3.84564
Ornithomimus (Level 80) 1 1 11.5881
Ornithomimus (Level 80) 1 1 11.5881
Ornithomimus (Level 80) 1 1 11.5881
Ornithomimus (Level 80) 1 1 11.5881
Ornithomimus (Level 80) 1 1 3.68141
Ornithomimus (Level 80) 1 1 3.68141
Otherworldly Invader Archer (Level 33) 1 1 5.05835
Otherworldly Invader Elite Soldier (Level 35) 1 1 0.398355
Otherworldly Invader Magus (Level 35) 1 1 4.2725
Otherworldly Invader Warrior (Level 33) 1 1 12.8695
Pachycephalosaurus (Level 80) 1 1 11.5881
Passageway Captain (Level 83) 3 10 20.2105
Passageway Guards (Level 83) 1 1 27.2183
Plain Grizzly (Level 24) 1 1 2.45779
Poison Araneid (Level 25) 1 1 0.715036
Pterosaur (Level 80) 1 1 11.5881
Purgatory Invader Archer (Level 53) 1 1 5.46518
Purgatory Invader Warrior (Level 53) 1 1 9.90661
Purgatory Shadow (Level 61) 1 1 6.1469
Ragna Orc (Spirit Infested, level 81) 1 1 7.72401
Ragna Orc Commander (Spirit Infested, level 82) 1 1 7.92684
Ragna Orc Hero (Spirit Infested, level 82) 1 1 8.18683
Ragna Orc Seer (Spirit Infested, level 82) 1 1 7.13146
Ragna Orc Shaman (Spirit Infested, level 81) 1 1 7.70511
Ratman Chieftain (Level 20) 1 1 1.66288
Red Eye Barbed Bat (Level 18) 1 1 1.5585
Remnant Wraith (Level 81) 1 1 7.16985
Ritmal Swordsman (Level 29) 1 1 2.90663
Rotting tree (Level 43) 1 1 2.78101
Roughly Hewn Rock Golem (Level 31) 1 1 1.83474
Royal Guard Captain (Level 81) 2 6 35.5472
Royal Guard Captain (Level 81) 168 504 3.43673
Sacrificed Man (Level 67) 1 1 3.42778
Sairon's Puppet (Level 53) 1 1 5.69754
Sand Scorpion (Level 81) 1 1 30.6855
Scarlet Stakato Noble (Level 78) 1 1 26.117
Servitor of Darkness (Level 81) 1 1 10.1683
Servitor of Darkness (Level 82) 1 1 10.4352
Servitor of Darkness (Level 82) 1 1 8.94452
Silenos (Level 30) 1 1 2.01501
Slave of Gluttony (Level 83) 1 1 31.8229
Slave of Greed (Level 83) 1 1 15.3825
Soldiers of Bravery (Tiat's Bodyguard, level 81) 17 51 21.4996
Soul Dominator (Level 83) 1 1 43.5337
Soul of Ruins (Level 54) 1 1 2.06235
Specter (Level 26) 1 1 1.7574
Spike Stakato Nurse (Level 83) 1 1 39.8075
Spike Stakato Nurse (Level 83) 1 1 54.9165
Spiked Stakato (Level 82) 1 1 40.2259
Spiked Stakato Guard (Level 82) 1 1 40.2259
Spiked Stakato Shaman (Level 83) 1 1 39.8075
Spiked Stakato Sorcerer (Level 82) 1 1 38.8145
Spiked Stakato Worker (Level 82) 1 1 40.2259
Splinter Stakato (Level 66) 1 1 3.66598
Splinter Stakato Soldier (Level 68) 1 1 4.30436
Strain (Level 31) 1 1 1.41293
Subjugated Native (Level 81) 1 1 4.49819
Suppressor (Level 83) 1 1 13.7524
Swamp Tribe (Level 45) 1 1 7.35163
Talakin Raider (Level 27) 1 1 2.23068
Tanor Silenos (Level 40) 1 1 2.43382
Tasaba Lizardman (Level 36) 1 1 1.35196
Tasaba Lizardman (Level 36) 1 1 1.98964
Tasaba Lizardman Shaman (Level 37) 1 1 0.845002
Tepra Scarab (Level 78) 1 1 25.8871
Terod (Level 82) 4 11 18.1531
Timak Orc Soldier (Level 42) 1 1 3.69531
Timak Orc Troop Leader (Level 45) 1 1 3.14807
Timak Orc Troop Shaman (Level 44) 1 1 3.03258
Treasure Chest 1 1 1.6899
Treasure Chest 1 1 1.80728
Triol's Believer (Level 78) 1 1 33.4408
Tully's Golem Guard (Level 83) 2 7 39.0366
Turek Orc Shaman (Level 29) 1 1 3.07218
Turek Orc Supplier (Level 27) 1 1 3.34603
Turek Orc Warlord (Level 30) 1 1 2.85436
Tyrannosaurus (Level 80) 16 48 10.4616
Tyrannosaurus (Level 80) 16 48 10.4616
Tyrannosaurus (Level 80) 16 48 10.4616
Undine Elder (Level 18) 1 1 1.9712
Ursus (Level 62) 1 1 2.20063
Ursus Cub (Level 61) 1 1 1.94787
Vampire Warrior (Level 72) 1 1 5.14739
Varka Silenos Priest (Level 78) 1 1 12.9245
Varka Silenos Recruit (Level 77) 1 1 10.1054
Vault Sentinel (Level 35) 1 1 8.19673
Velociraptor (Level 80) 1 1 11.5881
Velociraptor (Level 80) 1 1 11.5881
Velociraptor (Level 80) 1 1 11.5881
Velociraptor (Level 80) 1 1 11.5881
Velociraptor (Level 80) 1 1 25.4426
Warrior of Light (Level 79) 1 1 35.8198
Warrior of Light (Level 79) 1 1 54.0614
White Dragon Leader (Level 81) 1 1 41.1521
White Dragon Leader (Level 81) 3 8 21.6449
Wife of the Dragon of Darkness (Level 81) 1 4 44.1585
Windsus (Level 39) 1 1 3.12209
Yintzu (Level 56) 1 1 2.98863
Young Gigantiops (Level 31) 1 1 3.15862
Zaken's Elite Archer (Level 44) 1 1 7.14185
Zaken's Pikeman (Level 43) 1 1 3.24696
Zaken's Pikeman (Level 43) 1 1 4.40936
Zaken's Pikeman (Level 43) 1 1 6.24389
Zaken's Seer (Level 45) 1 1 1.39294
Zaken's Watchman (Level 45) 1 1 1.89161
Zaken's Watchman (Level 45) 1 1 2.6786