Charcoal Charcoal

A material used to make Dwarven items. Can be sold in any shop.

NPC Name Min Max Chance (%)
Akaste Bone Soldier (Level 12) 1 1 8.74982
Akaste Succubus Tilfo (Level 22) 1 1 7.57677
Alliance of Splendor (Level 65) 1 1 21.5195
Alliance of Splendor (Level 65) 1 1 28.4467
Alpen Buffalo (Level 67) 1 1 8.18045
Alpen Buffalo (Level 67) 1 1 21.6327
Alpen Buffalo (Level 67) 1 1 19.9965
Alpen Buffalo (Level 67) 1 1 39.9915
Alpen Buffalo (Level 67) 1 1 47.9529
Alpen Buffalo (Level 67) 1 3 24.2978
Alpen Cougar (Level 69) 1 1 9.59767
Alpen Cougar (Level 69) 9 28 32.3135
Alpen Kookaburra (Level 65) 1 1 7.66125
Alpen Kookaburra (Level 65) 1 1 17.025
Alpen Kookaburra (Level 65) 1 1 20.2597
Amon's Spirits (Level 74) 1 1 50.6795
Ancient Experiment (Event Monster, level 45) 4 12 23.7694
Ancient Experiment (Event Monster, level 45) 240 720 4.63387
Andreas' Royal Guards (Level 78) 1 1 6.70047
Anger of Splendor (Level 63) 1 1 21.5553
Anger of Splendor (Level 63) 1 1 26.5728
Ant Larva (Level 29) 1 1 10.5985
Ant Soldier (Level 35) 1 1 23.4472
Arachnid Predator (Level 20) 1 1 11.1944
Assassin of Empire (Level 78) 1 3 27.852
Assassin of Empire (Level 78) 1 3 27.8608
Baby Panthera (Level 55) 1 1 14.074
Barrow Overlord (Level 40) 2 6 18.0426
Basilisk (Level 28) 1 1 9.82125
Bathin's Knight (Level 62) 1 1 39.5808
Behemoth Zombie (Level 71) 1 1 27.0129
Beleth's Minion (Level 82) 1 3 18.9266
Black Timber Wolf (Level 6) 1 1 5.68395
Black Wolf (Level 4) 1 1 1.66303
Blade of Splendor (Level 61) 1 1 18.1043
Blade Stakato (Level 41) 1 1 30.0016
Blader of Despair (Level 62) 1 1 40.7101
Blind Watchman (Level 81) 3 9 9.73096
Bloody Axe Elite (Level 35) 1 1 23.6889
Bloody Bat (Level 45) 1 1 22.7085
Bloody Guardian (Level 75) 1 3 19.8188
Bound Archer (Level 72) 1 3 18.1573
Carinkain (Level 45) 1 1 12.7644
Carrion Scarab (Level 78) 1 1 56.4204
Carrion Scarab (Level 78) 1 1 56.6192
Catacomb Stakato Soldier (Level 38) 1 1 32.1899
Catacomb Wisp (Level 26) 1 1 38.5532
Cave Maiden (Level 59) 1 1 12.7955
Cave Servant Warrior (Level 48) 1 1 14.7077
Cave Spider (Level 15) 1 1 9.50209
Chromatic Detainee (Level 81) 1 4 40.3147
Cloudy Beast (Level 22) 1 1 18.1843
Colossus (Level 13) 1 1 12.9507
Cruel Punisher (Level 52) 1 1 13.3029
Cruma Phantom (Event Monster, level 50) 240 720 4.23148
Cruma Phantom (Event Monster, level 50) 240 720 4.19176
Crypt Horror (Level 15) 1 1 9.69216
Crypt Inquisitor (Level 52) 1 1 33.8024
Crypt Sage (Level 62) 1 1 42.015
Dark Guard (Level 70) 1 1 20.2802
Dark Omen Invader Magus (Level 75) 1 1 41.8505
Dark Omen Invader Soldier (Level 70) 1 1 45.0857
Dark Omen Invader Warrior (Level 73) 1 1 41.9739
Dark Omen Invader Warrior (Level 73) 1 3 55.3543
Dark Succubus (Level 20) 1 1 4.87775
Dark Terror (Level 16) 1 1 6.56119
Darkstone Golem (Level 13) 1 1 9.92226
Deadly Ginzu Golem V (Level 53) 1 1 54.5151
Death Fire (Level 32) 1 1 39.9832
Decayed Ancient Soldier (Level 49) 1 1 26.3047
Delu Lizardman (Level 28) 1 1 16.8501
Desiccator (Level 81) 1 3 61.2399
Dicor (Level 47) 1 1 28.5477
Dimension Invader Discipline (Level 43) 1 1 54.3034
Dimension Invader Elite Soldier (Level 40) 1 1 11.7249
Dire Wyrm (Level 42) 1 1 18.4475
Disciple of Prophet (Level 78) 1 1 57.0995
Dolph's Minion (Level 82) 4 12 21.4502
Dominant Grey Keltir (Level 3) 1 1 1.74855
Dragon Bearer Archer (Level 47) 1 1 18.9291
Dryad Elder (Level 14) 1 1 10.9726
Elmoradan's Lady (Level 65) 1 1 38.5589
Enceinte Defender (Level 81) 5 15 47.244
Enchanted Monstereye (Level 41) 1 1 17.7865
Enku Orc Shaman (Level 20) 1 1 11.384
Eye of Pilgrim (Level 74) 1 3 36.4114
Eye of Ruler (Level 74) 1 3 50.3548
Fallen Orc (Level 55) 1 1 13.6459
Fallen Orc Captain (Level 60) 1 1 16.1987
Farhite Lad (Level 44) 1 1 20.4262
Felim Lizardman Scout (Level 15) 1 1 11.4025
Forbidden Path Invader Berserker (Level 65) 1 1 30.7564
Forbidden Path Invader Elite Soldier (Level 65) 1 3 39.927
Forbidden Path Invader Elite Soldier (Level 65) 1 1 3.33966
Forbidden Path Invader Warrior (Level 63) 1 1 33.4569
Forbidden Path Invader Warrior (Level 63) 1 3 24.3098
Foundry Laborer (Level 83) 1 1 36.2608
Foundry Mystic (Level 83) 24 72 13.8485
Frenzy Stakato Soldier (Level 68) 1 1 22.353
Freya's Gardener (Level 58) 1 3 39.5311
Freya's Servant (Level 58) 1 3 37.2791
Freya's White Bear (Level 57) 1 3 36.5939
Frost Iron Golem (Level 59) 1 1 15.2583
Ghost Guardian (Level 21) 1 1 6.06779
Ghost of a Batur Chief (Level 33) 1 1 25.8759
Ghost of a Batur Chief (Level 33) 1 1 25.8759
Giant Toad (Level 5) 1 1 3.6583
Gigant Raider (Level 39) 1 3 39.1026
Goblin Brigand Leader (Level 14) 1 1 8.39409
Goblin Brigand Lieutenant (Level 10) 1 1 4.47894
Goblin Lookout (Level 8) 1 1 2.62938
Grave Ant (Level 74) 1 1 22.1165
Grave Guard (Level 54) 1 1 13.2726
Grave Keeper (Level 13) 1 1 9.9223
Grave Lich (Level 57) 1 1 10.8725
Gray Ant (Level 26) 1 1 15.5066
Grazing Buffalo (Level 78) 1 1 39.805
Grazing Elder Buffalo (Level 78) 1 1 54.2208
Grazing Kookaburra (Level 77) 1 1 41.5492
Green Goblin (Level 6) 1 1 3.783
Grizzly (Level 12) 1 1 7.87488
Guardian Archangel (Level 74) 3 10 29.4122
Guardian Spirit of Ancient Holy Ground (Level 78) 1 3 40.151
Guide of Offering (Level 78) 9 27 10.494
Guillotine's Ghost (Level 67) 1 1 25.5567
Hallate's Follower Mul (Level 68) 1 1 38.0239
Hallate's Inspector (Level 68) 1 1 56.3288
Hallate's Warrior (Level 64) 1 1 34.5352
Hallowed Watchman (Level 20) 1 1 38.911
Hames Orc Shaman (Level 74) 1 1 22.8285
Hatar Hanishee (Level 49) 1 1 14.0637
Hatar Ratman Boss (Level 48) 1 1 14.7078
Hatu Crimson Bear (Level 38) 1 1 9.75493
Headless Knight (Level 50) 1 1 11.8116
Horrifying Cannon Golem I (Level 48) 1 1 19.495
Horrifying Cannon Golem III (Level 51) 1 1 29.533
Hot Springs Bandersnatch (Level 76) 1 1 41.0659
Imp (Level 6) 1 1 3.82725
Imperial Commander (Level 78) 1 3 32.9951
Imperial Commander (Level 78) 1 4 41.6397
Judge of Light (Level 66) 1 1 24.1464
Junior Summoner (Level 81) 11 32 16.2757
Kasha Spider (Level 15) 1 1 5.70125
Kasha Timber Wolf (Level 6) 1 1 2.84202
Kertang's Messenger (Level 45) 1 1 24.6421
Ketra Elite Guard (Level 78) 1 3 19.5595
Ketra Orc Grand Seer (Level 78) 1 3 25.5808
Ketra Orc Medium (Level 78) 3 9 9.27419
Lageos (Level 38) 1 1 23.2772
Lakin Salamander (Level 30) 1 1 19.7469
Lavasillisk (Level 78) 4 11 14.8042
Lesser Ancient Soldier (Level 73) 1 1 56.1207
Lesser Dark Horror (Level 15) 1 1 11.6305
Lesser Giant Elder (Level 65) 1 1 25.0459
Lesser Giant Mage (Level 64) 1 1 25.9749
Light Worm (Level 41) 1 1 17.5249
Lilim Butcher (Level 48) 1 4 16.8215
Lilim Court Knight (Level 78) 4 12 19.8941
Lilim Knight (Level 63) 1 3 41.2285
Lith Patrolman (Level 39) 2 6 15.641
Lost Bandersnatch (Level 53) 1 1 13.0301
Lost Iron Golem (Level 58) 1 1 14.7105
Luminun (Level 58) 1 1 10.8608
Magma Drake (Level 78) 1 4 59.1612
Magma Golem (Level 78) 1 3 59.9258
Male Spiked Stakato (Level 74) 1 3 40.8655
Malruk Lord (Level 68) 1 1 50.0983
Marsh Predator (Level 69) 1 1 19.2933
Marsh Stalker (Level 54) 1 1 12.0114
Massive Maze Bandersnatch (Level 54) 1 1 14.3354
Master's Minion (Level 83) 5 15 47.8713
Messenger Invader Elite Soldier (Level 78) 3 9 20.7432
Messenger Invader Food 1 1 27.309
Messenger Invader Martyrs (Level 78) 1 1 56.4491
Messenger Invader Soldier (Level 78) 1 4 37.742
Mist Terror (Level 15) 1 1 9.69216
Monster Eye (Level 10) 1 1 3.62301
Mordeo (Level 42) 1 1 39.4978
Mountain Fungus (Level 8) 1 1 6.13525
Mountain Werewolf (Level 7) 1 1 3.56654
Muddy Coral (Level 80) 1 1 41.7908
Mystic's Toy (Level 83) 4 12 20.7921
Nephilim Centurion (Level 63) 1 3 40.4569
Nephilim Commander (Level 78) 4 12 19.8941
Nephilim Priest (Level 51) 3 9 12.0878
Nephilim Sentinel (Level 48) 1 1 56.03
Nightmare Guide (Level 43) 1 1 10.2868
Nihil Invader (Level 66) 1 1 15.383
Northern Goblin Leader (Level 24) 1 1 15.0416
Northern Trimden (Level 19) 1 1 9.73893
Obsidian Golem (Level 15) 1 1 12.8187
Offering Bug (Level 78) 1 3 26.3106
Ol Mahum Lord (Level 34) 1 1 25.1436
Ol Mahum Raider (Level 27) 1 1 20.0762
Ol Mahum Recruit (Level 21) 1 1 12.6174
Ol Mahum Straggler (Level 23) 1 1 11.3932
Ol Mahum Van Archer (Level 32) 1 1 17.5338
Orc Archer (Level 8) 1 1 6.31928
Orc Lieutenant (Level 11) 1 1 4.96191
Original Sin Warden (Level 83) 24 72 20.0059
Page of Pilgrim (Level 62) 1 1 23.9093
Panthera (Level 56) 1 1 11.6978
Penance Guard (Level 78) 1 1 13.197
Pit Archer (Level 48) 1 1 36.3757
Pitchstone Golem (Level 19) 1 1 5.16249
Platinum Guardian Prefect (Level 74) 1 4 40.019
Platinum Tribe Overlord (Level 71) 1 3 51.2943
Plaza Gaviel (Level 82) 1 1 29.207
Purgatory Invader Elite Soldier (Level 55) 1 1 2.92027
Purgatory Invader Food 1 1 9.64994
Purgatory Invader Magus (Level 55) 1 1 28.4703
Purgatory Invader Priest (Level 50) 1 1 21.2125
Quarry Bowman (Level 81) 3 9 9.32901
Queen Undine Lad (Level 46) 1 1 22.574
Ragna Orc Commander (Level 49) 1 1 18.2307
Ragna Orc Hero (Level 48) 1 1 19.2258
Ragna Orc Overlord (Level 39) 1 1 20.9806
Ragna Orc Seer (Level 39) 1 1 22.4792
Raider of Pastureland (Level 64) 1 1 20.6473
Raider of Pastureland (Level 66) 1 1 19.9493
Raider of Pastureland (Level 66) 1 1 17.6477
Raider of Pastureland (Level 68) 1 1 25.9315
Ratman Hunter (Level 18) 1 1 12.468
Reef Golem (Level 82) 9 28 13.0658
Reef Golem (Level 82) 5 14 29.1469
Remnant Diviner (Level 81) 9 27 28.5548
Requiem Behemoth (Level 70) 1 1 31.0104
Ritual Offering (Level 78) 3 9 13.2013
Roxide Cohort (Level 29) 1 1 21.5156
Salamander Noble (Level 19) 1 1 14.9475
Salamander Rowin (Level 33) 1 1 20.0378
Satyr (Level 48) 1 1 37.1324
Scarlet Salamander Elder (Level 18) 1 1 8.57177
Seer of Blood (Level 78) 4 12 40.4859
Sepulcher Guard (Level 70) 1 1 53.6846
Sepulcher Sage (Level 62) 1 3 30.512
Shady Muertos Warrior (Level 18) 1 1 9.39727
Shady Muertos Wizard (Level 19) 1 1 21.3982
Sharp Talon Tiger (Level 59) 1 1 15.901
Silent Horror (Level 16) 1 1 7.45595
Skeleton Archer (Level 13) 1 1 9.27267
Skeleton Marauder (Level 29) 1 1 14.5764
Skeleton Scout (Level 19) 1 1 9.93279
Slaughter Bathin (Level 63) 1 1 33.6234
Slave of Lust (Level 83) 4 12 18.1555
Snipe Cohort (Level 43) 1 1 54.6473
Spiked Stakato Baby (Level 78) 3 9 18.9399
Spiked Stakato Drone (Level 77) 1 3 38.0184
Spine Golem (Level 22) 1 1 8.91387
Spinel (Level 82) 1 3 52.9487
Spirit of Timiniel (Level 55) 1 1 6.69888
Spiteful Soul Leader (Level 65) 1 1 32.618
Spiteful Soul Wizard (Level 63) 1 1 28.9256
Stone Giant (Level 13) 1 1 9.92226
Stone Golem (Level 13) 1 1 11.9066
Stone Guardian (Level 16) 1 1 13.1481
Taik Orc (Level 40) 1 1 16.919
Taik Orc Supply Leader (Level 55) 1 1 14.1973
Tainted Zombie (Level 18) 1 1 11.6804
Tanor Silenos Grunt (Level 42) 1 1 16.0163
Tarlk Bugbear (Level 47) 1 1 12.9139
Tarlk Bugbear Warrior (Level 48) 1 1 12.917
Tepra Scarab (Level 78) 4 11 14.3426
Tera Beetle (Level 78) 3 9 19.5634
Tera Beetle (Level 78) 3 9 13.9788
Timak Orc Archer (Level 41) 1 1 22.487
Timak Orc Troop Warrior (Level 43) 1 1 26.3866
Toad Lord (Level 32) 1 1 14.8083
Tomb Guardian (Level 65) 1 1 34.9618
Tomb Sage (Level 67) 1 3 15.372
Treasure Chest 1 1 8.90564
Treasure Chest 1 1 21.9794
Treasure Chest 1 1 9.71831
Treasure Chest 1 1 16.0983
Triol's Believer (Level 78) 3 9 20.1839
Triol's Believer (Level 78) 1 3 61.6726
Triol's High Priest (Level 78) 4 12 21.7548
Triol's Layperson (Level 78) 1 4 54.7885
Triol's Priest (Level 78) 1 3 55.8433
Triol's Priest (Level 78) 3 10 29.9549
Trisalim Tarantula (Level 46) 1 1 13.5834
Tumran Bugbear Warrior (Level 24) 1 1 12.0332
Turek War Hound (Level 24) 1 1 21.943
Undead Slave (Level 19) 1 1 12.0458
Underground Kobold Warrior (Level 27) 1 1 12.8445
Undine (Level 17) 1 1 19.1532
Undine Noble (Level 19) 1 1 8.71218
Unicorn (Level 49) 1 1 39.8709
Utuku Orc Grunt (Level 7) 1 1 7.1865
Vaiss Orc Warrior Leader (Level 11) 1 1 8.26984
Vampire Soldier (Level 71) 1 1 30.9988
Vanor Silenos (Level 45) 1 1 12.1653
Vanor Silenos Chieftain (Level 50) 1 1 25.1024
Vanor Silenos Warrior (Level 48) 1 1 15.4494
Varangka's Dre Vanul (Level 46) 1 1 6.48753
Varka Silenos Footman (Level 77) 1 1 40.1082
Varka Silenos Great Magus (Level 78) 3 9 14.1142
Varka Silenos Magus (Level 78) 4 11 9.34847
Varka Silenos Warrior (Level 78) 1 4 19.0706
Vault Guardian (Level 25) 1 1 38.5821
Vault Monk (Level 37) 1 1 42.0179
Vault Priest (Level 47) 1 1 57.3918
Veelan Bugbear (Level 23) 1 1 13.9623
Veelan Bugbear Warrior (Level 24) 1 1 15.0416
Venomous Spider (Level 18) 1 1 5.14303
Vuku Orc (Level 14) 1 1 10.9726
Wailing of Splendor (Level 67) 1 1 26.9677
Whinstone Golem (Level 14) 1 1 9.25159
Young Grey Keltir (Level 1) 1 1 1.02693
Zaken's Guard (Level 50) 1 1 17.232
Zaken's Guard (Level 50) 1 1 24.4013
Zaken's Royal Guard (Level 50) 1 1 12.6892
Zombie Worker (Level 78) 1 3 39.3632
NPC Name Min Max Chance (%)
Ancient Experiment (Event Monster, level 45) 1 48 98.5337
Ancient Experiment (Event Monster, level 45) 1 564 99.9571
Baranka's Guard (Level 22) 1 2 66.948
Baraq Orc Warrior Leader (Level 11) 1 1 41.9955
Barrow Overlord (Level 40) 1 11 93.0768
Bearded Keltir (Level 1) 1 1 2.44925
Catacomb Wisp (Level 26) 1 5 91.5922
Cave Maiden (Level 59) 1 10 94.5119
Cloudy Beast (Level 22) 1 1 92.342
Death Fire (Level 32) 1 5 97.5568
Dimension Invader Elite Soldier (Level 40) 1 2 75.607
Dire Wolf (Level 24) 1 2 67.896
Dragon Bearer Archer (Level 47) 1 10 93.2118
Elder Brown Keltir (Level 3) 1 1 6.7765
Elpy (Level 1) 1 1 3.98
Elpy (Level 1) 1 1 3.98
Felim Lizardman (Level 14) 1 1 55.7205
Forest Runner (Level 50) 1 13 96.7273
Ghost of a Batur Chief (Level 33) 1 3 97.3342
Giant Spider (Level 15) 1 1 59.0613
Giggling Wind (Level 28) 1 2 80.8633
Goblin (Level 5) 1 1 14.1542
Goblin Brigand Lieutenant (Level 10) 1 1 45.4892
Hallowed Watchman (Level 20) 1 3 98.7975
Hatu Dire Wolf (Level 32) 1 1 69.8667
Kertang's Messenger (Level 45) 1 6 89.3824
Lageos (Level 38) 1 5 90.0608
Light Bringer (Level 46) 1 9 97.1967
Marsh Zombie (Level 13) 1 1 60.4638
Monster Eye Tracker (Level 10) 1 1 37.1643
Mountain Fungus (Level 8) 1 1 31.1555
Opal Beast (Level 15) 1 1 48.7305
Roxide Cohort (Level 29) 1 5 91.869
Shady Muertos Wizard (Level 19) 1 2 72.4415
Snipe Cohort (Level 43) 1 13 93.2793
Stone Soldier (Level 14) 1 1 62.641
Treasure Chest 1 1 79.3405
Treasure Chest 1 3 87.5401
Twink Puma (Level 15) 1 1 58.4765
Veelan Bugbear Warrior (Level 24) 1 2 67.896
Young Grey Keltir (Level 1) 1 1 3.97325
Zaken's Seer (Level 45) 1 4 99.029
Zaken's Watchman (Level 45) 1 6 96.0581
Zaken's Watchman (Level 45) 1 9 95.2164